Files
oopt-gnpy/tests/invocation/multiband_transmission
gborrach ff7ce224f7 Fix add method in spectral information class
- removing order dependancy in the init
- adding test dedicated to the add method
- fix invocation test multiband

Change-Id: Ibaf8b6d791c17136b2c3538a5ce82e0e2757b25b
2026-01-12 14:59:36 -05:00

29 KiB

User input for spectrum used for propagation instead of SI
Power mode is set to True
=> it can be modified in eqpt_config.json - Span
 
There are 3 fiber spans over 240 km between trx Site_A and trx Site_D
 
Now propagating between trx Site_A and trx Site_D:
Reference used for design: (Input optical power reference in span = 0.00dBm,
spacing = 50.00GHz
nb_channels = None)
 
Channels propagating: (Input optical power deviation in span = cband: 0.00, lband: 0.00dB,
spacing = cband: 50.00, lband: 50.00GHz,
transceiver output power = cband: 0.00, lband: 0.00dBm,
nb_channels = 149)
Input optical power reference in span = 0.00 dBm:
Transceiver trx Site_A
GSNR (0.1nm, dB): cband: 40.00, lband: 40.00
GSNR (signal bw, dB): cband: 35.92, lband: 35.92
OSNR ASE (0.1nm, dB): cband: 40.00, lband: 40.00
OSNR ASE (signal bw, dB): cband: 35.92, lband: 35.92
CD (ps/nm): 0.00
PMD (ps): 0.00
PDL (dB): 0.00
Latency (ms): 0.00
Actual pch out (dBm): cband: 0.00, lband: 0.00
Roadm roadm Site_A
Type_variety: default
Reference loss (dB): 20.00
Actual loss (dB): cband: 20.00, lband: 20.00
Reference pch out (dBm): -20.00
Actual pch out (dBm): cband: -20.00, lband: -20.00
Multiband_amplifier east edfa in Site_A to Site_B
type_variety: std_medium_gain_multiband
type_variety: std_medium_gain_C type_variety: std_medium_gain_L
effective gain(dB): 20.90 effective gain(dB): 22.43
(before att_in and before output VOA) (before att_in and before output VOA)
tilt-target(dB) 0.00 tilt-target(dB) 0.00
noise figure (dB): 6.38 noise figure (dB): 6.17
(including att_in) (including att_in)
pad att_in (dB): 0.00 pad att_in (dB): 0.00
Power In (dBm): -1.08 Power In (dBm): -1.49
Power Out (dBm): 19.83 Power Out (dBm): 20.95
Delta_P (dB): 0.90 Delta_P (dB): 2.43
target pch (dBm): 0.90 target pch (dBm): 3.00
actual pch out (dBm): -2.09 actual pch out (dBm): -0.57
output VOA (dB): 3.00 output VOA (dB): 3.00
Fiber fiber (Site_A → Site_B)-
type_variety: SSMF
length (km): 75.00
pad att_in (dB): 0.00
total loss (dB): 15.00
(includes conn loss (dB) in: 0.00 out: 0.00)
(conn loss out includes EOL margin defined in eqpt_config.json)
reference pch out (dBm): -17.10
actual pch out (dBm): cband: -17.09, lband: -15.57
Multiband_amplifier east edfa in Site_B to Site_C
type_variety: std_medium_gain_multiband
type_variety: std_medium_gain_C type_variety: std_medium_gain_L
effective gain(dB): 18.00 effective gain(dB): 18.00
(before att_in and before output VOA) (before att_in and before output VOA)
tilt-target(dB) 0.00 tilt-target(dB) 0.00
noise figure (dB): 7.38 noise figure (dB): 7.38
(including att_in) (including att_in)
pad att_in (dB): 0.00 pad att_in (dB): 0.00
Power In (dBm): 1.83 Power In (dBm): 2.95
Power Out (dBm): 19.83 Power Out (dBm): 20.95
Delta_P (dB): 0.90 Delta_P (dB): 2.43
target pch (dBm): 0.90 target pch (dBm): 3.00
actual pch out (dBm): -2.09 actual pch out (dBm): -0.56
output VOA (dB): 3.00 output VOA (dB): 3.00
Fiber fiber (Site_B → Site_C)-
type_variety: SSMF
length (km): 80.00
pad att_in (dB): 0.00
total loss (dB): 16.80
(includes conn loss (dB) in: 0.00 out: 0.00)
(conn loss out includes EOL margin defined in eqpt_config.json)
reference pch out (dBm): -18.90
actual pch out (dBm): cband: -18.89, lband: -17.36
Multiband_amplifier east edfa in Site_C to Site_D
type_variety: std_medium_gain_multiband
type_variety: std_medium_gain_C type_variety: std_medium_gain_L
effective gain(dB): 19.80 effective gain(dB): 19.80
(before att_in and before output VOA) (before att_in and before output VOA)
tilt-target(dB) 0.00 tilt-target(dB) 0.00
noise figure (dB): 6.63 noise figure (dB): 6.63
(including att_in) (including att_in)
pad att_in (dB): 0.00 pad att_in (dB): 0.00
Power In (dBm): 0.03 Power In (dBm): 1.15
Power Out (dBm): 19.84 Power Out (dBm): 20.95
Delta_P (dB): 0.90 Delta_P (dB): 2.43
target pch (dBm): 0.90 target pch (dBm): 3.00
actual pch out (dBm): -2.08 actual pch out (dBm): -0.56
output VOA (dB): 3.00 output VOA (dB): 3.00
Fiber fiber (Site_C → Site_D)-
type_variety: SSMF
length (km): 85.00
pad att_in (dB): 0.00
total loss (dB): 18.70
(includes conn loss (dB) in: 0.00 out: 0.00)
(conn loss out includes EOL margin defined in eqpt_config.json)
reference pch out (dBm): -20.80
actual pch out (dBm): cband: -20.78, lband: -19.26
Multiband_amplifier west edfa in Site_D to Site_C
type_variety: std_medium_gain_multiband
type_variety: std_medium_gain_C type_variety: std_medium_gain_L
effective gain(dB): 21.70 effective gain(dB): 21.70
(before att_in and before output VOA) (before att_in and before output VOA)
tilt-target(dB) 0.00 tilt-target(dB) 0.00
noise figure (dB): 6.25 noise figure (dB): 6.25
(including att_in) (including att_in)
pad att_in (dB): 0.00 pad att_in (dB): 0.00
Power In (dBm): -1.86 Power In (dBm): -0.75
Power Out (dBm): 19.85 Power Out (dBm): 20.96
Delta_P (dB): 0.90 Delta_P (dB): 2.43
target pch (dBm): 0.90 target pch (dBm): 3.00
actual pch out (dBm): -2.07 actual pch out (dBm): -0.55
output VOA (dB): 3.00 output VOA (dB): 3.00
Roadm roadm Site_D
Type_variety: default
Reference loss (dB): 17.90
Actual loss (dB): cband: 17.93, lband: 19.45
Reference pch out (dBm): -20.00
Actual pch out (dBm): cband: -20.00, lband: -20.00
Transceiver trx Site_D
GSNR (0.1nm, dB): cband: 24.87, lband: 25.37
GSNR (signal bw, dB): cband: 20.78, lband: 21.29
OSNR ASE (0.1nm, dB): cband: 25.55, lband: 26.65
OSNR ASE (signal bw, dB): cband: 21.47, lband: 22.57
CD (ps/nm): 4008.00
PMD (ps): 0.62
PDL (dB): 0.00
Latency (ms): 1.18
Actual pch out (dBm): cband: 0.00, lband: 0.00
 
Transmission result for input optical power reference in span = 0.00 dBm:
Final GSNR (0.1 nm): 25.11 dB
 
The GSNR per channel at the end of the line is:
Ch. # Channel frequency (THz) Channel power (dBm) OSNR ASE (signal bw, dB) SNR NLI (signal bw, dB) GSNR (signal bw, dB)
1 186.55000 -20.03 22.60 28.88 21.69
2 186.60000 -20.03 22.60 28.33 21.57
3 186.65000 -20.03 22.60 28.08 21.52
4 186.70000 -20.03 22.60 27.93 21.48
5 186.75000 -20.03 22.60 27.81 21.46
6 186.80000 -20.03 22.60 27.72 21.43
7 186.85000 -20.03 22.60 27.65 21.42
8 186.90000 -20.03 22.60 27.59 21.40
9 186.95000 -20.03 22.60 27.53 21.39
10 187.00000 -20.03 22.59 27.48 21.37
11 187.05000 -20.03 22.59 27.44 21.36
12 187.10000 -20.03 22.59 27.40 21.35
13 187.15000 -20.03 22.59 27.37 21.34
14 187.20000 -20.03 22.59 27.34 21.33
15 187.25000 -20.03 22.59 27.31 21.33
16 187.30000 -20.03 22.59 27.28 21.32
17 187.35000 -20.03 22.59 27.26 21.31
18 187.40000 -20.03 22.59 27.23 21.30
19 187.45000 -20.03 22.58 27.21 21.30
20 187.50000 -20.03 22.58 27.19 21.29
21 187.55000 -20.03 22.58 27.17 21.29
22 187.60000 -20.03 22.58 27.15 21.28
23 187.65000 -20.03 22.58 27.13 21.28
24 187.70000 -20.03 22.58 27.12 21.27
25 187.75000 -20.03 22.58 27.10 21.27
26 187.80000 -20.03 22.58 27.09 21.26
27 187.85000 -20.03 22.58 27.07 21.26
28 187.90000 -20.03 22.58 27.06 21.25
29 187.95000 -20.03 22.57 27.05 21.25
30 188.00000 -20.03 22.57 27.04 21.24
31 188.05000 -20.03 22.57 27.03 21.24
32 188.10000 -20.03 22.57 27.01 21.24
33 188.15000 -20.03 22.57 27.01 21.23
34 188.20000 -20.03 22.57 27.00 21.23
35 188.25000 -20.03 22.57 26.99 21.23
36 188.30000 -20.03 22.57 26.98 21.23
37 188.35000 -20.03 22.57 26.97 21.22
38 188.40000 -20.03 22.57 26.96 21.22
39 188.45000 -20.03 22.56 26.96 21.22
40 188.50000 -20.03 22.56 26.95 21.22
41 188.55000 -20.03 22.56 26.95 21.21
42 188.60000 -20.03 22.56 26.94 21.21
43 188.65000 -20.03 22.56 26.94 21.21
44 188.70000 -20.03 22.56 26.94 21.21
45 188.75000 -20.03 22.56 26.93 21.21
46 188.80000 -20.03 22.56 26.93 21.20
47 188.85000 -20.03 22.56 26.93 21.20
48 188.90000 -20.03 22.56 26.93 21.20
49 188.95000 -20.03 22.55 26.93 21.20
50 189.00000 -20.03 22.55 26.93 21.20
51 189.05000 -20.03 22.55 26.93 21.20
52 189.10000 -20.03 22.55 26.94 21.20
53 189.15000 -20.03 22.55 26.94 21.20
54 189.20000 -20.03 22.55 26.95 21.20
55 189.25000 -20.03 22.55 26.95 21.20
56 189.30000 -20.03 22.55 26.96 21.21
57 189.35000 -20.03 22.55 26.97 21.21
58 189.40000 -20.03 22.55 26.98 21.21
59 189.45000 -20.03 22.54 27.00 21.21
60 189.50000 -20.03 22.54 27.01 21.22
61 189.55000 -20.03 22.54 27.03 21.22
62 189.60000 -20.03 22.54 27.06 21.23
63 189.65000 -20.03 22.54 27.09 21.23
64 189.70000 -20.03 22.54 27.12 21.24
65 189.75000 -20.03 22.54 27.16 21.25
66 189.80000 -20.03 22.54 27.22 21.26
67 189.85000 -20.03 22.54 27.29 21.28
68 189.90000 -20.03 22.54 27.38 21.30
69 189.95000 -20.03 22.53 27.51 21.34
70 190.00000 -20.03 22.53 27.73 21.39
71 190.05000 -20.03 22.53 28.23 21.50
72 191.25000 -20.03 21.51 30.10 20.94
73 191.30000 -20.03 21.50 29.70 20.89
74 191.35000 -20.03 21.50 29.53 20.87
75 191.40000 -20.03 21.50 29.43 20.85
76 191.45000 -20.03 21.50 29.36 20.84
77 191.50000 -20.03 21.50 29.30 20.83
78 191.55000 -20.03 21.50 29.26 20.83
79 191.60000 -20.03 21.50 29.22 20.82
80 191.65000 -20.03 21.50 29.20 20.82
81 191.70000 -20.03 21.50 29.17 20.81
82 191.75000 -20.03 21.49 29.15 20.81
83 191.80000 -20.03 21.49 29.13 20.80
84 191.85000 -20.03 21.49 29.12 20.80
85 191.90000 -20.03 21.49 29.10 20.80
86 191.95000 -20.03 21.49 29.09 20.79
87 192.00000 -20.03 21.49 29.08 20.79
88 192.05000 -20.03 21.49 29.07 20.79
89 192.10000 -20.03 21.49 29.06 20.79
90 192.15000 -20.03 21.49 29.05 20.79
91 192.20000 -20.03 21.49 29.04 20.78
92 192.25000 -20.03 21.48 29.04 20.78
93 192.30000 -20.03 21.48 29.03 20.78
94 192.35000 -20.03 21.48 29.02 20.78
95 192.40000 -20.03 21.48 29.02 20.78
96 192.45000 -20.03 21.48 29.01 20.77
97 192.50000 -20.03 21.48 29.01 20.77
98 192.55000 -20.03 21.48 29.01 20.77
99 192.60000 -20.03 21.48 29.00 20.77
100 192.65000 -20.03 21.48 29.00 20.77
101 192.70000 -20.03 21.48 29.00 20.77
102 192.75000 -20.03 21.47 28.99 20.77
103 192.80000 -20.03 21.47 28.99 20.77
104 192.85000 -20.03 21.47 28.99 20.76
105 192.90000 -20.03 21.47 28.99 20.76
106 192.95000 -20.03 21.47 28.99 20.76
107 193.00000 -20.03 21.47 28.99 20.76
108 193.05000 -20.03 21.47 28.99 20.76
109 193.10000 -20.03 21.47 28.99 20.76
110 193.15000 -20.03 21.47 28.99 20.76
111 193.20000 -20.03 21.47 28.99 20.76
112 193.25000 -20.03 21.46 28.99 20.76
113 193.30000 -20.03 21.46 28.99 20.76
114 193.35000 -20.03 21.46 28.99 20.76
115 193.40000 -20.03 21.46 28.99 20.75
116 193.45000 -20.03 21.46 28.99 20.75
117 193.50000 -20.03 21.46 29.00 20.75
118 193.55000 -20.03 21.46 29.00 20.75
119 193.60000 -20.03 21.46 29.00 20.75
120 193.65000 -20.03 21.46 29.01 20.75
121 193.70000 -20.03 21.45 29.01 20.75
122 193.75000 -20.03 21.45 29.01 20.75
123 193.80000 -20.03 21.45 29.02 20.75
124 193.85000 -20.03 21.45 29.03 20.75
125 193.90000 -20.03 21.45 29.03 20.75
126 193.95000 -20.03 21.45 29.04 20.75
127 194.00000 -20.03 21.45 29.05 20.75
128 194.05000 -20.03 21.45 29.06 20.75
129 194.10000 -20.03 21.45 29.07 20.75
130 194.15000 -20.03 21.45 29.08 20.75
131 194.20000 -20.03 21.44 29.09 20.76
132 194.25000 -20.03 21.44 29.10 20.76
133 194.30000 -20.03 21.44 29.12 20.76
134 194.35000 -20.03 21.44 29.13 20.76
135 194.40000 -20.03 21.44 29.15 20.76
136 194.45000 -20.03 21.44 29.17 20.76
137 194.50000 -20.03 21.44 29.19 20.76
138 194.55000 -20.03 21.44 29.21 20.77
139 194.60000 -20.03 21.44 29.24 20.77
140 194.65000 -20.03 21.44 29.27 20.77
141 194.70000 -20.03 21.43 29.31 20.78
142 194.75000 -20.03 21.43 29.35 20.78
143 194.80000 -20.03 21.43 29.40 20.79
144 194.85000 -20.03 21.43 29.46 20.80
145 194.90000 -20.03 21.43 29.53 20.81
146 194.95000 -20.03 21.43 29.63 20.82
147 195.00000 -20.03 21.43 29.76 20.83
148 195.05000 -20.03 21.43 29.98 20.86
149 195.10000 -20.03 21.43 30.47 20.92
 
(Invalid source node 'Site_A' replaced with trx Site_A)
 
(Invalid destination node 'Site_D' replaced with trx Site_D)