Files
firezone/rust/gui-client/src-tauri
Thomas Eizinger 4e11112d9b feat(connlib): improve throughput on higher latencies (#10231)
Turns out the multi-threaded access of the TUN device on the Gateway
causes packet reordering which makes the TCP congestion controller
throttle the connection. Additionally, the default TX queue length of a
TUN device on Linux is only 500 packets.

With just a single thread and an increased TX queue length, we get a
throughput performance of just over 1 GBit/s for a 20ms link between
Client and Gateway with basically no packet drops:

```
Connecting to host 172.20.0.110, port 5201
[  5] local 100.79.130.70 port 49546 connected to 172.20.0.110 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   116 MBytes   977 Mbits/sec    0   6.40 MBytes       
[  5]   1.00-2.00   sec   137 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]   2.00-3.00   sec   134 MBytes  1.13 Gbits/sec    0   6.40 MBytes       
[  5]   3.00-4.00   sec   136 MBytes  1.14 Gbits/sec   47   6.40 MBytes       
[  5]   4.00-5.00   sec   137 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]   5.00-6.00   sec   138 MBytes  1.16 Gbits/sec    0   6.40 MBytes       
[  5]   6.00-7.00   sec   138 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]   7.00-8.00   sec   138 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]   8.00-9.00   sec   138 MBytes  1.16 Gbits/sec    0   6.40 MBytes       
[  5]   9.00-10.00  sec   138 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]  10.00-11.00  sec   139 MBytes  1.17 Gbits/sec    0   6.40 MBytes       
[  5]  11.00-12.00  sec   139 MBytes  1.17 Gbits/sec    0   6.40 MBytes       
[  5]  12.00-13.00  sec   136 MBytes  1.14 Gbits/sec    0   6.40 MBytes       
[  5]  13.00-14.00  sec   139 MBytes  1.17 Gbits/sec    0   6.40 MBytes       
[  5]  14.00-15.00  sec   140 MBytes  1.17 Gbits/sec    0   6.40 MBytes       
[  5]  15.00-16.00  sec   138 MBytes  1.16 Gbits/sec    0   6.40 MBytes       
[  5]  16.00-17.00  sec   137 MBytes  1.15 Gbits/sec    0   6.40 MBytes       
[  5]  17.00-18.00  sec   139 MBytes  1.17 Gbits/sec    0   6.40 MBytes       
[  5]  18.00-19.00  sec   138 MBytes  1.16 Gbits/sec    0   6.40 MBytes       
[  5]  19.00-20.00  sec   136 MBytes  1.14 Gbits/sec    0   6.40 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-20.00  sec  2.67 GBytes  1.15 Gbits/sec   47             sender
[  5]   0.00-20.02  sec  2.67 GBytes  1.15 Gbits/sec                  receiver

iperf Done.

```

For further debugging in the future, we are now recording the send and
receive queue depths of both the TUN device and the UDP sockets. Neither
of those showed to be full in my testing which leads me to conclude that
it isn't any buffer inside Firezone that is too small here.

Related: #7452

---------

Signed-off-by: Thomas Eizinger <thomas@eizinger.io>
2025-08-20 23:08:56 +00:00
..