Initial commit for OpenCellular project. This commit contains electronics, hardware, firmware, testing and manufacturing. Also include license files (for hardware and software), contributors, and a simple readme. Tower to the People.

This commit is contained in:
Kashif Ali
2018-01-26 00:18:25 +08:00
parent 53def18844
commit c03f7a1ae9
620 changed files with 4479359 additions and 3 deletions

View File

@@ -0,0 +1,338 @@
UUNITS = MILS
C4B1 2452.181 945.000 0 CC1210
R2C6 1212.500 1355.000 270 SMR0402A
S4 1500.000 785.000 90 SW_B3SL-1022P
S5 1490.000 1335.000 270 SW_B3SL-1022P
Q1C100 835.000 1665.000 0 MOSFET_FDMC8878
C1C5 810.000 1792.500 180 SMC0402A
C1C6 872.500 1555.000 90 SMC0402A
C1C8 947.500 1555.000 90 SMC0402A
C1C9 782.500 1560.000 270 SMC0402A
C4N15 750.250 1813.000 90 SMC0603
Q3N1 1195.000 1460.000 90 SC70_6P
R1C16 872.500 1510.000 270 SMR0402A
R1C17 947.500 1510.000 270 SMR0402A
R2C8 1287.500 1355.000 270 SMR0402A
R2C4 1195.000 1587.500 0 SMR0402A
R2C5 1280.000 1437.500 0 SMR0402A
J4 392.181 2005.000 270 QTE-060-01-L-D-A-GP
R4P5 949.181 2750.000 90 RC0402
J118 2129.566 3938.328 0 HARWIN_M50-3600642
J119 2973.000 4521.000 0 SAMTEC_BSH-030-01-L-D-A-TR
D133 3041.000 4663.000 0 m SODFL1608X65N_AEE
FB17 2650.000 1410.000 180 m INDC1608X95M
FB18 2650.000 1340.000 180 m INDC1608X95M
FB16 2288.000 4151.000 0 INDC1608X95M
U1P1 1184.181 4006.770 180 XSON10_1X2P5_05MM
U4N2 1056.821 569.000 0 XSON10_1X2P5_05MM
U4N3 1179.181 569.000 180 XSON10_1X2P5_05MM
U290 3040.000 4120.000 90 SOT-533_6P
U291 2660.000 4115.000 270 SOT-533_6P
U289 2475.000 3855.000 180 SOT-533_6P
U4P1 3420.157 3286.265 270 XSON10_1X2P5_05MM
U4P6 3357.181 990.000 270 XSON10_1X2P5_05MM
U4P4 3420.157 2584.000 90 XSON10_1X2P5_05MM
J1N2 3890.181 2570.000 90 USB2_10103594
J1N4 3890.181 1034.000 90 USB2_10103594
J4P1 1139.181 4504.552 180 USB3_10117835
C1 2583.181 2992.000 270 CC0201
C2 2583.181 2918.000 90 CC0201
C2102 2915.000 4080.000 180 CC0402
C2103 3165.000 4085.000 0 CC0402
C2104 2715.000 4190.000 0 CC0402
C2105 2625.000 4190.000 180 CC0402
C2138 164.185 2630.534 0 CC0402
C2079 2386.000 4171.000 270 CC0402
C2100 2555.000 3850.000 90 CC0402
C2101 2475.000 3890.000 0 m CC0402
C1990 634.504 1729.000 0 CC0402
C17 2779.181 257.000 270 CC0402
C19 2457.181 3114.000 180 m CC0402
C20 605.000 1962.000 270 CC0402
C21 624.504 2047.252 0 CC0402
C22 3049.181 359.000 180 m CC0402
C5 1526.181 1649.000 270 CC0402
C6 145.134 1753.748 180 CC0402
C7 1881.181 1996.000 0 CC0402
C8 145.134 2172.748 180 CC0402
C3 1384.681 1649.000 270 CC0603
C4 1461.181 1649.000 270 CC0402
R11232 1560.000 1005.000 0 RC0402
R11233 1390.000 1115.000 0 RC0402
R10 2330.181 3420.000 270 RC0402
R11 2401.181 3420.000 270 RC0402
R122 624.504 2129.500 180 RC0402
R123 624.504 2185.500 180 RC0402
R32 2364.366 2698.500 90 RC0402
R33 2419.366 2698.500 90 RC0402
R34 2307.181 2698.000 270 RC0402
R35 2192.181 2697.000 270 RC0402
R36 2249.181 2697.000 90 RC0402
R37 1907.181 2696.000 270 RC0402
R38 1963.181 2696.000 90 RC0402
R39 2022.181 2696.000 270 RC0402
R4 2299.181 3513.000 270 RC0402
R40 2081.181 2696.000 90 RC0402
R41 2135.181 2696.000 90 RC0402
R42 1790.181 2695.000 270 RC0402
R43 1850.181 2695.000 90 RC0402
R46 1790.181 2602.000 90 RC0402
R47 1848.921 2602.000 90 RC0402
R48 1907.181 2601.000 90 RC0402
R49 1963.181 2601.000 90 RC0402
R5 2374.181 3513.000 270 RC0402
R50 2022.181 2601.000 90 RC0402
R51 2081.181 2601.000 90 RC0402
R52 2135.181 2601.000 90 RC0402
R53 2192.181 2601.000 90 RC0402
R54 2249.181 2601.000 90 RC0402
R57 2419.181 2601.000 90 RC0402
R63 145.134 1814.748 180 RC0402
R67 145.134 1932.748 180 RC0402
R68 145.134 1990.748 180 RC0402
R69 145.134 2048.748 180 RC0402
R72 145.134 2105.748 180 RC0402
R100 2687.181 240.000 0 RC0402
R11028 3165.000 4145.000 0 RC0402
R11032 2550.000 4095.000 180 RC0402
R10937 2080.000 3630.000 0 RC0402
R10938 2173.317 3630.000 180 RC0402
R10939 2265.000 3630.000 0 RC0402
R10942 2288.000 3712.000 90 RC0402
R10943 1962.000 3715.000 90 RC0402
R10947 1990.000 3630.000 180 RC0402
R10948 2087.440 4260.000 270 RC0402
R10949 2154.566 4260.000 270 RC0402
R10950 2217.440 4260.000 270 RC0402
R10952 1838.000 3650.000 90 m RC0402
R10953 1837.692 3650.000 270 RC0402
R10954 1903.000 3650.000 90 m RC0402
R10955 1902.692 3650.000 270 RC0402
R11020 2395.000 3900.000 90 RC0402
R101 3037.181 225.000 0 RC0402
R104 2817.181 150.000 90 RC0402
R124 647.819 2642.500 180 RC0402
R125 647.819 2700.500 180 RC0402
R55 2307.181 2601.000 270 RC0402
R56 2364.181 2601.000 270 RC0402
R58 2474.181 2601.000 270 RC0402
R59 2529.181 2601.000 270 RC0402
R60 2599.181 2595.000 270 RC0402
R70 2155.181 1985.000 0 RC0402
R73 2275.181 1955.000 90 RC0402
R75 2155.181 1930.000 0 RC0402
R10951 3144.000 4663.000 0 m RC0402
R105 2872.181 150.000 90 RC0402
R99 2687.181 295.000 180 RC0402
Q1C1 1760.181 3384.956 0 SOT95P251X112-3L
Q1C2 774.181 918.956 0 SOT95P251X112-3L
D1 1978.181 3481.000 90 LEDC2012X80N_1K
R12 2051.181 3409.000 90 RC0603
C2N3 2253.181 3344.000 180 m RC0805
J1N3 3787.008 1788.796 90 TYCO292303-1
J1N1 3787.008 3315.796 90 TYCO292303-1
R1M4 1737.181 961.000 270 RC0402
R1M3 1887.181 961.000 270 RC0402
R1M2 2037.181 961.000 270 RC0402
R1M1 2187.181 961.000 270 RC0402
C2M4 1737.181 1772.000 270 CC0402
C2M1 1887.181 1772.000 270 CC0402
C2M3 2037.181 1772.000 270 CC0402
C2M2 2187.181 1772.000 270 CC0402
J3 2017.181 424.803 0 CON_SS-7188S-A_RJ45
L1M1 2012.181 1360.000 90 XFMR_749022016
L1P1 3346.157 1789.098 0 CHK_DLP0NSN900HL2L
L4P1 3331.157 3314.265 0 CHK_DLP0NSN900HL2L
L4P4 3352.157 2555.000 0 CHK_DLP0NSN900HL2L
L4P5 3276.181 1019.000 0 CHK_DLP0NSN900HL2L
L4P3 1214.181 3926.770 90 CHK_DLP0NSN900HL2L
L4P2 1154.181 3926.770 90 CHK_DLP0NSN900HL2L
U273 2046.692 3715.000 270 SON40P135X170X55-9N
U274 2196.692 3712.495 270 SON40P135X170X55-9N
U275 2162.440 4165.000 90 SON40P135X170X55-9N
U7 2574.181 2470.000 90 SON40P135X170X55-9N
U4 1912.047 2479.000 270 SON40P135X170X55-9N
U5 2148.268 2479.000 270 SON40P135X170X55-9N
U6 2384.488 2479.000 270 SON40P135X170X55-9N
U8 2057.181 1977.000 270 SON40P135X170X55-9N
U1 2912.181 3578.000 270 SON40P135X170X55-9N
U2 3010.181 3578.000 270 SON40P135X170X55-9N
U3 2236.181 3083.000 0 LQFP50P1200X1200X160-64N_TI
C1D2 924.181 2895.000 90 SMC7343_80TALL
C1D1 3261.181 2978.000 0 SMC7343_80TALL
C1D3 3213.181 2247.000 0 SMC7343_80TALL
J2 2195.512 2225.055 0 SAMTEC_TMM-110-01-T-D-SM
R8 2186.968 3420.000 90 RC0402
R4P13 2975.181 1872.000 270 RC0402
R4P14 2985.181 914.000 270 RC0402
R4P11 3067.181 2283.000 270 RC0402
R4P3 3114.181 3043.000 270 RC0402
C2N1 1877.181 3240.638 90 CC0603
J1 2966.181 3816.000 0 TAGCONNNECT_TC2050-IDC-NL
D2 3143.941 1481.754 90 LED_SM1210BC-SRHG
C4P5 783.181 2758.000 180 CC0402
C4P6 857.181 2497.000 180 CC0402
C4P3 1185.181 3000.000 270 CC0402
C4P4 1243.181 2999.000 270 CC0402
C1P1 2745.181 1977.000 90 CC0402
C1P2 3168.181 1882.000 0 CC0402
C1P4 2740.181 1009.000 90 CC0402
C1P5 2985.181 1003.000 90 CC0402
C4N9 774.181 590.000 180 CC0402
C4P1 3114.181 3133.000 90 CC0402
C4P7 3067.181 2373.000 90 CC0402
C4P8 2837.181 2372.000 90 CC0402
C4P2 2884.181 3132.000 90 CC0402
C1P3 2898.181 1702.000 270 SMC7343_173TALL
C1P6 3263.181 737.000 0 SMC7343_173TALL
C2B1 2015.181 3014.315 90 m CC0402
C2B3 2287.181 2890.000 180 m CC0402
C2B2 2448.181 2983.000 90 m CC0402
C2L3 932.181 2040.000 0 CC0402
C2L1 1197.181 2125.000 90 CC0402
C2L2 932.181 2115.000 0 CC0402
C2L4 1197.181 2015.000 270 CC0402
C4N7 1271.181 760.000 270 CC0402
C4N4 1106.181 760.000 270 CC0402
C4N3 1051.181 760.000 270 CC0402
C4N6 1216.181 760.000 270 CC0402
C4N5 1161.181 760.000 270 CC0402
C4N2 996.181 760.000 270 CC0402
C4N1 941.181 760.000 270 CC0402
C4N8 1326.181 760.000 270 CC0402
C2N6 2197.181 2835.000 0 m CC0402
C2N5 2197.181 2890.000 0 m CC0402
C2N2 1942.181 3230.638 90 CC0402
C2N4 2287.181 3265.000 0 m CC0402
C3P4 984.181 1120.000 0 CC0402
C3P5 1096.496 1120.000 0 CC0402
C3P14 2705.000 1280.000 180 m CC0402
C3P3 3060.181 1338.000 90 CC0402
C3P1 2548.181 1456.000 90 CC0402
C13 3000.021 399.610 90 CC0603
C12 2769.181 399.610 90 CC0603
C9 2567.181 625.000 270 CC0603
C16 3047.181 287.000 0 CC0603
C18 2927.181 150.000 270 CC0402
C3P2 3147.181 1345.000 90 CC0805
C10 2647.181 625.000 270 CC0805
C15 3148.181 378.000 90 CC1206
C14 3253.181 379.000 90 CC1206
C11 2757.181 605.000 270 CC1210
CR3P2 761.181 1118.000 90 SOD123
CR3P1 853.181 1373.000 90 SOD123
F4N1 794.181 718.000 180 SMFUSE_0805
J4N1 1050.181 115.002 0 RCPT_HDMI_19P_05MM_RA_SM_H6P08
L1 2992.181 650.000 180 WURTH_744777910
R10382 1214.185 1938.286 0 RC0402
R11025 3032.126 4195.000 180 RC0402
R11026 2915.000 4140.000 180 RC0402
R11027 3165.000 4200.000 0 RC0402
R11029 2765.000 4070.000 180 RC0402
R11030 2765.000 4125.000 0 RC0402
R11018 2510.000 3745.000 270 RC0402
R11073 2443.000 3744.000 270 RC0402
R836 2576.181 3228.000 180 RC0402
R120 932.181 2140.000 0 m RC0402
R115 2287.181 2835.000 180 m RC0402
R74 2330.181 1955.000 270 RC0402
R110 2142.181 3210.953 180 m RC0402
R103 2762.181 150.000 270 RC0402
R102 2707.181 150.000 90 RC0402
R66 145.134 1874.748 0 RC0402
R93 2440.181 1274.000 270 RC0402
R92 2521.181 1328.000 180 RC0402
R94 3059.181 1260.000 180 RC0402
R98 661.181 870.000 270 RC0402
R3 2224.181 3513.000 90 RC0402
R9 2259.181 3420.000 90 RC0402
R14 2576.181 3347.000 0 RC0402
R16 2696.181 3317.000 0 RC0402
R17 2576.181 3287.000 0 RC0402
R19 1804.181 3154.000 180 RC0402
R24 1804.181 3006.000 180 RC0402
R25 1894.181 2974.732 180 RC0402
R26 1804.181 2938.000 180 RC0402
R27 1893.181 2892.000 180 RC0402
R112 1893.181 3073.000 0 m RC0402
R114 2287.181 3019.000 180 m RC0402
R1 2074.181 3513.000 90 RC0402
R7 2117.181 3420.000 90 RC0402
R22 1804.181 3074.000 180 RC0402
R20 1893.181 3112.528 180 RC0402
R111 1893.181 3132.213 0 m RC0402
R2 2149.181 3513.000 90 RC0402
R6 1740.181 3501.000 0 RC0402
R23 1893.181 3042.000 180 RC0402
R95 2524.181 1257.000 180 RC0402
R113 2457.181 3057.000 0 m RC0402
R108 2577.181 3305.000 180 m RC0402
R109 2577.181 3245.000 180 m RC0402
R107 2992.181 140.000 270 RC0603
R65 932.181 2180.000 180 RC0402
R64 1092.181 2220.000 0 RC0402
R71 932.181 1970.000 180 RC0402
R76 1115.181 1900.000 180 RC0402
R28 2556.181 2847.000 0 RC0402
R30 2557.181 2789.000 180 RC0402
R88 2528.181 1555.000 180 RC0402
R96 3058.881 1204.030 180 RC0402
R97 3058.691 1148.770 180 RC0402
R13 3240.157 3340.000 180 RC0402
R15 3240.157 3285.000 180 RC0402
R77 3257.157 1818.265 180 RC0402
R79 3257.157 1762.265 180 RC0402
R21 2576.181 3111.213 180 RC0402
R18 2576.181 3169.000 180 RC0402
R91 2521.181 1384.000 180 RC0402
R89 3297.061 1509.281 180 RC0402
R90 3297.061 1454.281 180 RC0402
R1C8 996.181 760.000 270 m RC0402
R1C9 941.181 760.000 270 m RC0402
R1C2 1326.181 760.000 270 m RC0402
R1C3 1271.181 760.000 270 m RC0402
R1C6 1106.181 760.000 270 m RC0402
R1C7 1051.181 760.000 270 m RC0402
R1C4 1216.181 760.000 270 m RC0402
R1C5 1161.181 760.000 270 m RC0402
R1C1 661.181 960.000 90 RC0402
R4P8 994.181 2481.000 90 RC0402
R4P7 939.181 2481.000 90 RC0402
R1P2 2725.181 1902.000 0 RC0402
R1P3 2725.181 1847.000 0 RC0402
R1P7 2730.181 877.000 0 RC0402
R1P6 2730.181 932.000 0 RC0402
R4P2 2864.181 3058.000 0 RC0402
R4P12 2817.181 2243.000 0 RC0402
R4P10 2817.181 2298.000 0 RC0402
R4P4 2864.181 3003.000 0 RC0402
R1P1 2895.496 2022.000 0 RC0402
R1P5 2900.496 1061.000 0 RC0402
R1P4 2524.181 1201.000 180 RC0402
R3P1 1001.181 1372.000 270 RC0402
R4P9 2987.496 2433.000 0 RC0402
R3A1 1659.181 3370.000 90 RC0402
R3P2 1261.181 1268.000 180 RC0603
R3P5 1261.181 1198.000 180 RC0603
R3P7 1261.181 1198.000 0 m RC0402
R3P6 1261.181 1268.000 0 m RC0402
R3P4 811.181 1208.000 180 RC0402
R3P3 765.000 1265.000 0 RC0402
R4N1 1769.181 3267.000 0 RC0402
R4P6 804.181 2645.000 90 RC0402
R4P1 3034.496 3193.000 0 RC0402
R106 3057.181 150.000 90 RC0402
R126 2687.181 295.000 0 m RC0402
U9 2794.181 1332.000 0 SSOP65P780_28
U1P3 3420.157 1759.265 270 XSON10_1X2P5_05MM
U4N1 924.461 569.000 0 XSON10_1X2P5_05MM
U1P2 2861.181 1922.000 0 MLF10_3X3_05MM_EP
U1P4 2866.181 964.000 0 MLF10_3X3_05MM_EP
U2L2 1077.181 2127.600 180 SOT363
U2L3 1072.181 1997.400 0 SOT363
U3P1 1028.681 1235.400 180 SSOP8_65MM_3W
U4P3 904.181 2615.000 90 MLF10_3X3_05MM_EP
U4P2 3000.181 3093.000 0 MLF10_3X3_05MM_EP
U4P5 2953.181 2333.000 0 MLF10_3X3_05MM_EP
U10 2886.181 338.000 270 QFN50P300X400X80-20N
X1 2683.181 2941.000 90 XTAL_NX5032GA

View File

@@ -0,0 +1,338 @@
UUNITS = MILS
C4B1 2391.157 945.000 0 CC1210
R2C6 1230.000 1355.000 270 SMR0402A
S4 1578.740 898.189 90 SW_B3SL-1022P
S5 1411.260 1221.811 270 SW_B3SL-1022P
Q1C100 796.614 1609.882 0 MOSFET_FDMC8878
C1C5 810.000 1775.000 180 SMC0402A
C1C6 855.000 1555.000 90 SMC0402A
C1C8 930.000 1555.000 90 SMC0402A
C1C9 800.000 1560.000 270 SMC0402A
C4N15 750.000 1785.000 90 SMC0603
Q3N1 1169.500 1422.500 90 SC70_6P
R1C16 890.000 1510.000 270 SMR0402A
R1C17 965.000 1510.000 270 SMR0402A
R2C8 1305.000 1355.000 270 SMR0402A
R2C4 1195.000 1605.000 0 SMR0402A
R2C5 1280.000 1455.000 0 SMR0402A
J4 513.681 3086.748 270 QTE-060-01-L-D-A-GP
R4P5 949.181 2731.299 90 RC0402
J118 2004.566 3861.556 0 HARWIN_M50-3600642
J119 2686.937 4408.244 0 SAMTEC_BSH-030-01-L-D-A-TR
D133 3041.000 4663.000 0 m SODFL1608X65N_AEE
FB17 2616.535 1410.000 180 m INDC1608X95M
FB18 2616.535 1340.000 180 m INDC1608X95M
FB16 2254.535 4151.000 0 INDC1608X95M
U1P1 1223.551 4022.030 180 XSON10_1X2P5_05MM
U4N2 1017.451 553.740 0 XSON10_1X2P5_05MM
U4N3 1218.551 584.260 180 XSON10_1X2P5_05MM
U290 3067.559 4100.315 90 SOT-533_6P
U291 2632.441 4134.685 270 SOT-533_6P
U289 2494.685 3882.559 180 SOT-533_6P
U4P1 3404.897 3325.635 270 XSON10_1X2P5_05MM
U4P6 3341.921 1029.370 270 XSON10_1X2P5_05MM
U4P4 3435.417 2544.630 90 XSON10_1X2P5_05MM
J1N2 3822.268 2516.851 90 USB2_10103594
J1N4 3822.268 980.851 90 USB2_10103594
J4P1 1276.976 4284.080 180 USB3_10117835
C1 2583.181 3004.000 270 CC0201
C2 2583.181 2906.000 90 CC0201
C2102 2933.701 4080.000 180 CC0402
C2103 3146.299 4085.000 0 CC0402
C2104 2696.299 4190.000 0 CC0402
C2105 2643.701 4190.000 180 CC0402
C2138 145.484 2630.534 0 CC0402
C2079 2386.000 4189.701 270 CC0402
C2100 2555.000 3831.299 90 CC0402
C2101 2493.701 3890.000 0 m CC0402
C1990 615.803 1729.000 0 CC0402
C17 2779.181 275.701 270 CC0402
C19 2438.480 3114.000 180 m CC0402
C20 605.000 1980.701 270 CC0402
C21 605.803 2047.252 0 CC0402
C22 3030.480 359.000 180 m CC0402
C5 1526.181 1667.701 270 CC0402
C6 163.835 1753.748 180 CC0402
C7 1862.480 1996.000 0 CC0402
C8 163.835 2172.748 180 CC0402
C3 1384.681 1678.528 270 CC0603
C4 1461.181 1667.701 270 CC0402
R11232 1541.299 1005.000 0 RC0402
R11233 1371.299 1115.000 0 RC0402
R10 2330.181 3438.701 270 RC0402
R11 2401.181 3438.701 270 RC0402
R122 643.205 2129.500 180 RC0402
R123 643.205 2185.500 180 RC0402
R32 2364.366 2679.799 90 RC0402
R33 2419.366 2679.799 90 RC0402
R34 2307.181 2716.701 270 RC0402
R35 2192.181 2715.701 270 RC0402
R36 2249.181 2678.299 90 RC0402
R37 1907.181 2714.701 270 RC0402
R38 1963.181 2677.299 90 RC0402
R39 2022.181 2714.701 270 RC0402
R4 2299.181 3531.701 270 RC0402
R40 2081.181 2677.299 90 RC0402
R41 2135.181 2677.299 90 RC0402
R42 1790.181 2713.701 270 RC0402
R43 1850.181 2676.299 90 RC0402
R46 1790.181 2583.299 90 RC0402
R47 1848.921 2583.299 90 RC0402
R48 1907.181 2582.299 90 RC0402
R49 1963.181 2582.299 90 RC0402
R5 2374.181 3531.701 270 RC0402
R50 2022.181 2582.299 90 RC0402
R51 2081.181 2582.299 90 RC0402
R52 2135.181 2582.299 90 RC0402
R53 2192.181 2582.299 90 RC0402
R54 2249.181 2582.299 90 RC0402
R57 2419.181 2582.299 90 RC0402
R63 163.835 1814.748 180 RC0402
R67 163.835 1932.748 180 RC0402
R68 163.835 1990.748 180 RC0402
R69 163.835 2048.748 180 RC0402
R72 163.835 2105.748 180 RC0402
R100 2668.480 240.000 0 RC0402
R11028 3146.299 4145.000 0 RC0402
R11032 2568.701 4095.000 180 RC0402
R10937 2061.299 3630.000 0 RC0402
R10938 2192.018 3630.000 180 RC0402
R10939 2246.299 3630.000 0 RC0402
R10942 2288.000 3693.299 90 RC0402
R10943 1962.000 3696.299 90 RC0402
R10947 2008.701 3630.000 180 RC0402
R10948 2087.440 4278.701 270 RC0402
R10949 2154.566 4278.701 270 RC0402
R10950 2217.440 4278.701 270 RC0402
R10952 1838.000 3668.701 90 m RC0402
R10953 1837.692 3668.701 270 RC0402
R10954 1903.000 3668.701 90 m RC0402
R10955 1902.692 3668.701 270 RC0402
R11020 2395.000 3881.299 90 RC0402
R101 3018.480 225.000 0 RC0402
R104 2817.181 131.299 90 RC0402
R124 666.520 2642.500 180 RC0402
R125 666.520 2700.500 180 RC0402
R55 2307.181 2619.701 270 RC0402
R56 2364.181 2619.701 270 RC0402
R58 2474.181 2619.701 270 RC0402
R59 2529.181 2619.701 270 RC0402
R60 2599.181 2613.701 270 RC0402
R70 2136.480 1985.000 0 RC0402
R73 2275.181 1936.299 90 RC0402
R75 2136.480 1930.000 0 RC0402
R10951 3162.701 4663.000 0 m RC0402
R105 2872.181 131.299 90 RC0402
R99 2705.882 295.000 180 RC0402
Q1C1 1722.779 3341.649 0 SOT95P251X112-3L
Q1C2 736.779 875.649 0 SOT95P251X112-3L
D1 1978.181 3522.339 90 LEDC2012X80N_1K
R12 2051.181 3379.472 90 RC0603
C2N3 2213.811 3344.000 180 m RC0805
J1N3 3551.181 1651.000 90 TYCO292303-1
J1N1 3551.181 3178.000 90 TYCO292303-1
R1M4 1737.181 979.701 270 RC0402
R1M3 1887.181 979.701 270 RC0402
R1M2 2037.181 979.701 270 RC0402
R1M1 2187.181 979.701 270 RC0402
C2M4 1737.181 1790.701 270 CC0402
C2M1 1887.181 1790.701 270 CC0402
C2M3 2037.181 1790.701 270 CC0402
C2M2 2187.181 1790.701 270 CC0402
J3 1842.181 675.000 0 CON_SS-7188S-A_RJ45
L1M1 1737.181 1074.000 90 XFMR_749022016
L1P1 3334.346 1798.941 0 CHK_DLP0NSN900HL2L
L4P1 3319.346 3324.108 0 CHK_DLP0NSN900HL2L
L4P4 3340.346 2564.843 0 CHK_DLP0NSN900HL2L
L4P5 3264.370 1028.843 0 CHK_DLP0NSN900HL2L
L4P3 1204.338 3914.959 90 CHK_DLP0NSN900HL2L
L4P2 1144.338 3914.959 90 CHK_DLP0NSN900HL2L
U273 2070.314 3740.197 270 SON40P135X170X55-9N
U274 2220.314 3737.692 270 SON40P135X170X55-9N
U275 2138.818 4139.803 90 SON40P135X170X55-9N
U7 2550.559 2444.803 90 SON40P135X170X55-9N
U4 1935.669 2504.197 270 SON40P135X170X55-9N
U5 2171.890 2504.197 270 SON40P135X170X55-9N
U6 2408.110 2504.197 270 SON40P135X170X55-9N
U8 2080.803 2002.197 270 SON40P135X170X55-9N
U1 2935.803 3603.197 270 SON40P135X170X55-9N
U2 3033.803 3603.197 270 SON40P135X170X55-9N
U3 2015.709 3230.638 0 LQFP50P1200X1200X160-64N_TI
C1D2 784.181 2895.000 90 SMC7343_80TALL
C1D1 3261.181 3118.000 0 SMC7343_80TALL
C1D3 3213.181 2387.000 0 SMC7343_80TALL
J2 1841.181 2141.000 0 SAMTEC_TMM-110-01-T-D-SM
R8 2186.968 3401.299 90 RC0402
R4P13 2975.181 1890.701 270 RC0402
R4P14 2985.181 932.701 270 RC0402
R4P11 3067.181 2301.701 270 RC0402
R4P3 3114.181 3061.701 270 RC0402
C2N1 1877.181 3211.110 90 CC0603
J1 2866.181 3791.000 0 TAGCONNNECT_TC2050-IDC-NL
D2 3074.941 1509.254 90 LED_SM1210BC-SRHG
C4P5 801.882 2758.000 180 CC0402
C4P6 875.882 2497.000 180 CC0402
C4P3 1185.181 3018.701 270 CC0402
C4P4 1243.181 3017.701 270 CC0402
C1P1 2745.181 1958.299 90 CC0402
C1P2 3149.480 1882.000 0 CC0402
C1P4 2740.181 990.299 90 CC0402
C1P5 2985.181 984.299 90 CC0402
C4N9 792.882 590.000 180 CC0402
C4P1 3114.181 3114.299 90 CC0402
C4P7 3067.181 2354.299 90 CC0402
C4P8 2837.181 2353.299 90 CC0402
C4P2 2884.181 3113.299 90 CC0402
C1P3 3038.181 1702.000 270 SMC7343_173TALL
C1P6 3263.181 877.000 0 SMC7343_173TALL
C2B1 2015.181 3033.016 90 m CC0402
C2B3 2268.480 2890.000 180 m CC0402
C2B2 2448.181 3001.701 90 m CC0402
C2L3 913.480 2040.000 0 CC0402
C2L1 1197.181 2106.299 90 CC0402
C2L2 913.480 2115.000 0 CC0402
C2L4 1197.181 2033.701 270 CC0402
C4N7 1271.181 778.701 270 CC0402
C4N4 1106.181 778.701 270 CC0402
C4N3 1051.181 778.701 270 CC0402
C4N6 1216.181 778.701 270 CC0402
C4N5 1161.181 778.701 270 CC0402
C4N2 996.181 778.701 270 CC0402
C4N1 941.181 778.701 270 CC0402
C4N8 1326.181 778.701 270 CC0402
C2N6 2215.882 2835.000 0 m CC0402
C2N5 2215.882 2890.000 0 m CC0402
C2N2 1942.181 3211.937 90 CC0402
C2N4 2305.882 3265.000 0 m CC0402
C3P4 965.480 1120.000 0 CC0402
C3P5 1077.795 1120.000 0 CC0402
C3P14 2686.299 1280.000 180 m CC0402
C3P3 3060.181 1319.299 90 CC0402
C3P1 2548.181 1437.299 90 CC0402
C13 3000.021 370.082 90 CC0603
C12 2769.181 370.082 90 CC0603
C9 2567.181 654.528 270 CC0603
C16 3017.653 287.000 0 CC0603
C18 2927.181 168.701 270 CC0402
C3P2 3147.181 1305.630 90 CC0805
C10 2647.181 664.370 270 CC0805
C15 3148.181 316.976 90 CC1206
C14 3253.181 317.976 90 CC1206
C11 2757.181 666.024 270 CC1210
CR3P2 696.811 1118.000 90 SOD123
CR3P1 788.811 1373.000 90 SOD123
F4N1 794.181 668.000 180 SMFUSE_0805
J4N1 1227.346 425.594 0 RCPT_HDMI_19P_05MM_RA_SM_H6P08
L1 2992.181 531.890 180 WURTH_744777910
R10382 1195.484 1938.286 0 RC0402
R11025 3050.827 4195.000 180 RC0402
R11026 2933.701 4140.000 180 RC0402
R11027 3146.299 4200.000 0 RC0402
R11029 2783.701 4070.000 180 RC0402
R11030 2746.299 4125.000 0 RC0402
R11018 2510.000 3763.701 270 RC0402
R11073 2443.000 3762.701 270 RC0402
R836 2594.882 3228.000 180 RC0402
R120 950.882 2140.000 0 m RC0402
R115 2268.480 2835.000 180 m RC0402
R74 2330.181 1973.701 270 RC0402
R110 2123.480 3210.953 180 m RC0402
R103 2762.181 168.701 270 RC0402
R102 2707.181 131.299 90 RC0402
R66 126.433 1874.748 0 RC0402
R93 2440.181 1292.701 270 RC0402
R92 2539.882 1328.000 180 RC0402
R94 3077.882 1260.000 180 RC0402
R98 661.181 888.701 270 RC0402
R3 2224.181 3494.299 90 RC0402
R9 2259.181 3401.299 90 RC0402
R14 2557.480 3347.000 0 RC0402
R16 2677.480 3317.000 0 RC0402
R17 2557.480 3287.000 0 RC0402
R19 1822.882 3154.000 180 RC0402
R24 1822.882 3006.000 180 RC0402
R25 1912.882 2974.732 180 RC0402
R26 1822.882 2938.000 180 RC0402
R27 1911.882 2892.000 180 RC0402
R112 1911.882 3073.000 0 m RC0402
R114 2268.480 3019.000 180 m RC0402
R1 2074.181 3494.299 90 RC0402
R7 2117.181 3401.299 90 RC0402
R22 1822.882 3074.000 180 RC0402
R20 1911.882 3112.528 180 RC0402
R111 1911.882 3132.213 0 m RC0402
R2 2149.181 3494.299 90 RC0402
R6 1721.480 3501.000 0 RC0402
R23 1911.882 3042.000 180 RC0402
R95 2542.882 1257.000 180 RC0402
R113 2475.882 3057.000 0 m RC0402
R108 2558.480 3305.000 180 m RC0402
R109 2558.480 3245.000 180 m RC0402
R107 2992.181 169.528 270 RC0603
R65 950.882 2180.000 180 RC0402
R64 1073.480 2220.000 0 RC0402
