Fixed broken "not-detected" event/packet capture in captured example.

* aligned it with influxd example

Signed-off-by: Toni Uhlig <matzeton@googlemail.com>
This commit is contained in:
Toni Uhlig
2024-01-28 18:11:34 +01:00
parent a007a907da
commit 7368f222db
36 changed files with 2617 additions and 29 deletions

View File

@@ -63,11 +63,12 @@ struct global_user_data
struct flow_user_data struct flow_user_data
{ {
uint8_t detection_finished; uint8_t new_seen : 1;
uint8_t guessed; uint8_t detection_finished : 1;
uint8_t detected; uint8_t guessed : 1;
uint8_t risky; uint8_t detected : 1;
uint8_t midstream; uint8_t risky : 1;
uint8_t midstream : 1;
nDPIsrvd_ull flow_datalink; nDPIsrvd_ull flow_datalink;
nDPIsrvd_ull flow_max_packets; nDPIsrvd_ull flow_max_packets;
nDPIsrvd_ull flow_tot_l4_payload_len; nDPIsrvd_ull flow_tot_l4_payload_len;
@@ -523,7 +524,7 @@ static int packet_write_pcap_file(struct global_user_data const * const global_u
decode_base64(pd, pd_elt_dmp, NULL); decode_base64(pd, pd_elt_dmp, NULL);
} }
#ifdef VERBOSE #ifdef VERBOSE
printf("packets dumped to %s\n", pcap_filename); printf("packets dumped to %s\n", filename);
#endif #endif
pcap_dump_close(pd); pcap_dump_close(pd);
pcap_close(p); pcap_close(p);
@@ -876,6 +877,8 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "new") != 0) if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "new") != 0)
{ {
flow_user->new_seen = 1;
perror_ull(TOKEN_VALUE_TO_ULL(sock, TOKEN_GET_SZ(sock, "flow_datalink"), &flow_user->flow_datalink), perror_ull(TOKEN_VALUE_TO_ULL(sock, TOKEN_GET_SZ(sock, "flow_datalink"), &flow_user->flow_datalink),
"flow_datalink"); "flow_datalink");
perror_ull(TOKEN_VALUE_TO_ULL(sock, TOKEN_GET_SZ(sock, "flow_max_packets"), &flow_user->flow_max_packets), perror_ull(TOKEN_VALUE_TO_ULL(sock, TOKEN_GET_SZ(sock, "flow_max_packets"), &flow_user->flow_max_packets),
@@ -887,14 +890,9 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
return CALLBACK_OK; return CALLBACK_OK;
} }
else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "end") != 0) else if (flow_user->new_seen == 0)
{ {
struct nDPIsrvd_json_token const * const ndpi_proto = TOKEN_GET_SZ(sock, "ndpi", "proto"); return CALLBACK_OK;
if (ndpi_proto != NULL)
{
flow_user->detected = 1;
}
} }
else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "guessed") != 0) else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "guessed") != 0)
{ {
@@ -903,19 +901,16 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "not-detected") != 0) else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "not-detected") != 0)
{ {
flow_user->detected = 0; flow_user->detected = 0;
flow_user->detection_finished = 1;
} }
else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "detected") != 0 || else if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "detected") != 0 ||
TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "detection-update") != 0 || TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "detection-update"))
TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "update") != 0)
{ {
struct nDPIsrvd_json_token const * const flow_risk = TOKEN_GET_SZ(sock, "ndpi", "flow_risk"); struct nDPIsrvd_json_token const * const flow_risk = TOKEN_GET_SZ(sock, "ndpi", "flow_risk");
struct nDPIsrvd_json_token const * current = NULL; struct nDPIsrvd_json_token const * current = NULL;
int next_child_index = -1; int next_child_index = -1;
if (TOKEN_VALUE_EQUALS_SZ(sock, flow_event_name, "update") == 0) flow_user->detected = 1;
{
flow_user->detected = 1;
}
if (flow_risk != NULL) if (flow_risk != NULL)
{ {
@@ -926,7 +921,6 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
if (str_value_to_ull(TOKEN_GET_KEY(sock, current, NULL), &numeric_risk_value) == CONVERSION_OK && if (str_value_to_ull(TOKEN_GET_KEY(sock, current, NULL), &numeric_risk_value) == CONVERSION_OK &&
numeric_risk_value < NDPI_MAX_RISK && has_ndpi_risk(&process_risky, numeric_risk_value) != 0) numeric_risk_value < NDPI_MAX_RISK && has_ndpi_risk(&process_risky, numeric_risk_value) != 0)
{ {
flow_user->detected = 1;
flow_user->risky = 1; flow_user->risky = 1;
} }
} }
@@ -938,6 +932,11 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
(flow_user->detected == 0 && process_undetected != 0) || (flow_user->risky != 0 && process_risky != 0) || (flow_user->detected == 0 && process_undetected != 0) || (flow_user->risky != 0 && process_risky != 0) ||
(flow_user->midstream != 0 && process_midstream != 0))) (flow_user->midstream != 0 && process_midstream != 0)))
{ {
if (flow_user->guessed != 0 && flow_user->detected != 0)
{
log_event(sock, flow, "BUG: guessed and detected at the same time");
}
if (logging_mode != 0) if (logging_mode != 0)
{ {
if (flow_user->guessed != 0) if (flow_user->guessed != 0)
@@ -954,7 +953,7 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
{ {
if (capture_mode != 0) if (capture_mode != 0)
{ {
logger(0, "Flow %llu: No packets captured.", flow->id_as_ull); log_event(sock, flow, "No packets captured");
} }
} }
else if (capture_mode != 0) else if (capture_mode != 0)
@@ -965,15 +964,16 @@ static enum nDPIsrvd_callback_return captured_json_callback(struct nDPIsrvd_sock
char pcap_filename[PATH_MAX]; char pcap_filename[PATH_MAX];
if (flow_generate_pcap_filename(flow_user, pcap_filename, sizeof(pcap_filename)) == NULL) if (flow_generate_pcap_filename(flow_user, pcap_filename, sizeof(pcap_filename)) == NULL)
{ {
logger(1, "%s", "Internal error. Could not generate PCAP filename, exit .."); log_event(sock, flow, "Internal error. Could not generate PCAP filename, exit ..");
return CALLBACK_ERROR; return CALLBACK_ERROR;
} }
#ifdef VERBOSE #ifdef VERBOSE
printf("Flow %llu saved to %s\n", flow->id_as_ull, pcap_filename); printf("Flow %llu saved to %s\n", flow->id_as_ull, pcap_filename);
#endif #endif
errno = 0;
if (flow_write_pcap_file(flow_user, pcap_filename) != 0) if (flow_write_pcap_file(flow_user, pcap_filename) != 0)
{ {
logger(1, "Could not dump packet data to pcap file %s", pcap_filename); logger(1, "Could not dump packet data to pcap file %s: %s", pcap_filename, strerror(errno));
return CALLBACK_OK; return CALLBACK_OK;
} }
} }
@@ -1318,12 +1318,12 @@ int main(int argc, char ** argv)
init_logging("nDPIsrvd-captured"); init_logging("nDPIsrvd-captured");
ndpisrvd_socket = nDPIsrvd_socket_init(sizeof(struct global_user_data), ndpisrvd_socket = nDPIsrvd_socket_init(sizeof(struct global_user_data),
0, 0,
0, 0,
sizeof(struct flow_user_data), sizeof(struct flow_user_data),
captured_json_callback, captured_json_callback,
NULL, NULL,
captured_flow_cleanup_callback); captured_flow_cleanup_callback);
if (ndpisrvd_socket == NULL) if (ndpisrvd_socket == NULL)
{ {
fprintf(stderr, "%s: nDPIsrvd socket memory allocation failed!\n", argv[0]); fprintf(stderr, "%s: nDPIsrvd socket memory allocation failed!\n", argv[0]);

View File

@@ -13,6 +13,8 @@ Flow 51 risky: tcp 192.168.1.6:60561 -> 52.114.77.33:443
Flow 74 risky: tcp 192.168.1.6:60567 -> 52.114.77.136:443 Flow 74 risky: tcp 192.168.1.6:60567 -> 52.114.77.136:443
Flow 30 risky: tcp 192.168.1.6:60546 -> 167.99.215.164:4434 Flow 30 risky: tcp 192.168.1.6:60546 -> 167.99.215.164:4434
Flow 61 risky: tcp 192.168.1.6:60566 -> 167.99.215.164:4434 Flow 61 risky: tcp 192.168.1.6:60566 -> 167.99.215.164:4434
Flow 60 not-detected: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
Flow 60 midstream: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
Flow 79 risky: udp 93.71.110.205:16333 -> 192.168.1.6:50036 Flow 79 risky: udp 93.71.110.205:16333 -> 192.168.1.6:50036
Flow 10 risky: udp 192.168.1.6:64046 -> 192.168.1.1:53 Flow 10 risky: udp 192.168.1.6:64046 -> 192.168.1.1:53
Flow 81 risky: udp 52.114.252.8:3479 -> 192.168.1.6:50016 Flow 81 risky: udp 52.114.252.8:3479 -> 192.168.1.6:50016

View File

@@ -10,18 +10,32 @@ Flow 34 risky: udp 192.168.3.95:54888 -> 224.0.0.252:5355
Flow 39 risky: udp 192.168.115.8:54420 -> 8.8.8.8:53 Flow 39 risky: udp 192.168.115.8:54420 -> 8.8.8.8:53
Flow 26 risky: udp 192.168.115.8:60724 -> 8.8.8.8:53 Flow 26 risky: udp 192.168.115.8:60724 -> 8.8.8.8:53
Flow 33 risky: udp fe80::e98f:bae2:19f7:6b0f:54888 -> ff02::1:3:5355 Flow 33 risky: udp fe80::e98f:bae2:19f7:6b0f:54888 -> ff02::1:3:5355
Flow 77 not-detected: udp 192.168.2.186:32768 -> 255.255.255.255:1947
Flow 66 not-detected: udp 2001:b020:6::c2a0:bbff:fe73:eb57:62976 -> ff02::1:62976
Flow 23 not-detected: udp 2001:b030:214:100:c2a0:bbff:fe73:eb47:62976 -> ff02::1:62976
Flow 97 risky: udp fe80::e98f:bae2:19f7:6b0f:51451 -> ff02::1:3:5355 Flow 97 risky: udp fe80::e98f:bae2:19f7:6b0f:51451 -> ff02::1:3:5355
Flow 94 not-detected: udp 192.168.119.2:43786 -> 255.255.255.255:5678
Flow 70 risky: udp 192.168.5.45:138 -> 192.168.255.255:138 Flow 70 risky: udp 192.168.5.45:138 -> 192.168.255.255:138
Flow 38 risky: tcp 192.168.115.8:49607 -> 218.244.135.170:9099 Flow 38 risky: tcp 192.168.115.8:49607 -> 218.244.135.170:9099
Flow 42 not-detected: udp 192.168.10.110:60480 -> 255.255.255.255:62976
Flow 56 not-detected: udp 59.120.208.218:50151 -> 255.255.255.255:1947
Flow 59 risky: tcp 192.168.5.16:53624 -> 68.233.253.133:80 Flow 59 risky: tcp 192.168.5.16:53624 -> 68.233.253.133:80
Flow 36 risky: tcp 192.168.115.8:49605 -> 106.185.35.110:80 Flow 36 risky: tcp 192.168.115.8:49605 -> 106.185.35.110:80
Flow 45 risky: tcp 192.168.5.16:53623 -> 192.168.115.75:443 Flow 45 risky: tcp 192.168.5.16:53623 -> 192.168.115.75:443
Flow 87 risky: tcp 192.168.5.16:53625 -> 192.168.115.75:443 Flow 87 risky: tcp 192.168.5.16:53625 -> 192.168.115.75:443
Flow 107 risky: tcp 192.168.5.16:53626 -> 192.168.115.75:443 Flow 107 risky: tcp 192.168.5.16:53626 -> 192.168.115.75:443
Flow 117 risky: tcp 192.168.5.16:53629 -> 192.168.115.75:443 Flow 117 risky: tcp 192.168.5.16:53629 -> 192.168.115.75:443
Flow 65 not-detected: udp 192.168.140.140:62976 -> 255.255.255.255:62976
Flow 71 not-detected: udp 192.168.10.7:62976 -> 255.255.255.255:62976
Flow 22 not-detected: udp 192.168.125.30:62976 -> 255.255.255.255:62976
Flow 88 not-detected: udp 192.168.119.1:56861 -> 255.255.255.255:5678
Flow 79 not-detected: udp 192.168.0.100:50925 -> 255.255.255.255:5678
Flow 46 risky: tcp 192.168.115.8:49612 -> 183.131.48.145:80 Flow 46 risky: tcp 192.168.115.8:49612 -> 183.131.48.145:80
Flow 49 risky: tcp 192.168.115.8:49613 -> 183.131.48.144:80 Flow 49 risky: tcp 192.168.115.8:49613 -> 183.131.48.144:80
Flow 89 not-detected: udp fe80::4e5e:cff:feea:365:5678 -> ff02::1:5678
Flow 60 not-detected: udp fe80::4e5e:cff:fe9a:ec54:5678 -> ff02::1:5678
Flow 98 risky: udp 192.168.3.95:51451 -> 224.0.0.252:5355 Flow 98 risky: udp 192.168.3.95:51451 -> 224.0.0.252:5355
Flow 86 not-detected: udp 59.120.208.212:32768 -> 255.255.255.255:1947
Flow 142 midstream: tcp 192.168.2.126:46170 -> 172.105.121.82:80 Flow 142 midstream: tcp 192.168.2.126:46170 -> 172.105.121.82:80
Flow 146 midstream: tcp 192.168.2.126:45380 -> 161.117.13.29:80 Flow 146 midstream: tcp 192.168.2.126:45380 -> 161.117.13.29:80
Flow 160 midstream: tcp 192.168.2.126:49380 -> 14.136.136.108:80 Flow 160 midstream: tcp 192.168.2.126:49380 -> 14.136.136.108:80

View File

@@ -0,0 +1,2 @@
Flow 1 not-detected: 41 2001:4f8:4:7:2e0:81ff:fe52:ffff -> 2001:4f8:4:7:2e0:81ff:fe52:9a6b
Flow 2 not-detected: 41 feed::beef -> feed::cafe

View File

@@ -15,5 +15,8 @@ Flow 44 risky: tcp 10.0.0.227:56886 -> 17.57.144.116:5223
Flow 44 midstream: tcp 10.0.0.227:56886 -> 17.57.144.116:5223 Flow 44 midstream: tcp 10.0.0.227:56886 -> 17.57.144.116:5223
Flow 15 risky: tcp 10.0.0.227:56919 -> 8.37.102.91:443 Flow 15 risky: tcp 10.0.0.227:56919 -> 8.37.102.91:443
Flow 38 risky: tcp 10.0.0.227:56929 -> 8.37.102.91:443 Flow 38 risky: tcp 10.0.0.227:56929 -> 8.37.102.91:443
Flow 40 not-detected: tcp 10.0.0.227:56866 -> 10.0.0.151:8060
Flow 40 midstream: tcp 10.0.0.227:56866 -> 10.0.0.151:8060
Flow 62 risky: tcp 10.0.0.227:56954 -> 10.0.0.149:8008 Flow 62 risky: tcp 10.0.0.227:56954 -> 10.0.0.149:8008
Flow 63 risky: tcp 10.0.0.227:56955 -> 10.0.0.151:8060 Flow 63 risky: tcp 10.0.0.227:56955 -> 10.0.0.151:8060
Flow 60 not-detected: udp 10.0.0.227:52595 -> 10.0.0.1:192

View File

@@ -0,0 +1,3 @@
Flow 1 not-detected: udp 3ffe:507::1:200:86ff:fe05:80da:21554 -> 3ffe:501:4819::42:5333
Flow 4 not-detected: udp fe80::76ac:b9ff:fe6c:c124:12718 -> ff02::1:26993
Flow 5 not-detected: udp fe80::76ac:b9ff:fe6c:c124:12717 -> ff02::1:64315

View File

@@ -0,0 +1,2 @@
Flow 3 not-detected: tcp 192.168.1.245:58288 -> 3.3.3.3:446
Flow 2 not-detected: tcp 192.168.1.245:59682 -> 3.3.3.3:444

View File

@@ -1,2 +1,3 @@
Flow 1 risky: tcp 192.168.1.212:50694 -> 90.130.70.73:21 Flow 1 risky: tcp 192.168.1.212:50694 -> 90.130.70.73:21
Flow 3 not-detected: tcp 192.168.1.212:50696 -> 90.130.70.73:24523
Flow 2 risky: tcp 192.168.1.212:50695 -> 90.130.70.73:25685 Flow 2 risky: tcp 192.168.1.212:50695 -> 90.130.70.73:25685

View File

@@ -1,25 +1,69 @@
Flow 17 risky: udp 192.168.1.2:138 -> 192.168.1.251:138 Flow 17 risky: udp 192.168.1.2:138 -> 192.168.1.251:138
Flow 22 risky: udp 192.168.1.2:2719 -> 192.168.1.1:53 Flow 22 risky: udp 192.168.1.2:2719 -> 192.168.1.1:53
Flow 41 not-detected: tcp 192.168.1.2:2721 -> 147.234.1.253:58999
Flow 41 midstream: tcp 192.168.1.2:2721 -> 147.234.1.253:58999
Flow 9 not-detected: udp 192.168.1.2:2597 -> 192.168.1.1:29440
Flow 5 not-detected: udp 192.168.1.2:2712 -> 192.168.1.1:49973
Flow 15 not-detected: udp 192.168.1.1:9587 -> 192.168.1.2:156
Flow 47 not-detected: udp 192.168.1.2:2724 -> 192.168.1.1:9587
Flow 55 not-detected: udp 192.168.1.2:43690 -> 192.170.170.170:43690
Flow 91 risky: udp 192.168.1.2:5060 -> 200.68.120.81:5060 Flow 91 risky: udp 192.168.1.2:5060 -> 200.68.120.81:5060
Flow 97 risky: udp 192.168.1.1:53 -> 192.168.1.2:2751 Flow 97 risky: udp 192.168.1.1:53 -> 192.168.1.2:2751
Flow 100 risky: udp 192.168.1.2:4901 -> 200.68.120.81:29440 Flow 100 risky: udp 192.168.1.2:4901 -> 200.68.120.81:29440
Flow 78 not-detected: udp 192.168.1.2:2730 -> 192.168.1.1:43690
Flow 111 risky: udp 192.168.1.2:2757 -> 192.168.1.1:53 Flow 111 risky: udp 192.168.1.2:2757 -> 192.168.1.1:53
Flow 82 not-detected: udp 192.168.1.170:43690 -> 170.170.170.170:43690
Flow 122 risky: udp 192.168.1.1:53 -> 192.168.1.2:2763 Flow 122 risky: udp 192.168.1.1:53 -> 192.168.1.2:2763
Flow 123 risky: udp 192.168.1.2:2764 -> 192.168.1.1:53 Flow 123 risky: udp 192.168.1.2:2764 -> 192.168.1.1:53
Flow 126 risky: udp 192.168.1.1:53 -> 192.168.1.2:2765 Flow 126 risky: udp 192.168.1.1:53 -> 192.168.1.2:2765
Flow 141 risky: udp 192.168.1.2:138 -> 192.168.1.255:138 Flow 141 risky: udp 192.168.1.2:138 -> 192.168.1.255:138
Flow 124 not-detected: udp 192.168.1.2:43690 -> 170.170.170.170:43690
Flow 147 risky: udp 192.168.1.2:2775 -> 192.168.1.1:53 Flow 147 risky: udp 192.168.1.2:2775 -> 192.168.1.1:53
Flow 58 not-detected: 120 192.168.1.2 -> 212.242.33.35
Flow 133 not-detected: udp 94.168.1.2:2768 -> 192.168.1.1:4
Flow 135 not-detected: udp 192.168.1.1:117 -> 192.168.1.2:2769
Flow 177 risky: udp 192.168.1.1:53 -> 240.168.1.2:2792 Flow 177 risky: udp 192.168.1.1:53 -> 240.168.1.2:2792
Flow 162 not-detected: udp 212.242.33.35:9587 -> 192.168.1.2:196
Flow 85 not-detected: 240 192.168.1.2 -> 192.168.1.1
Flow 173 not-detected: udp 170.170.170.170:43690 -> 170.170.170.170:43690
Flow 107 not-detected: 118 192.168.1.2 -> 200.68.120.81
Flow 180 risky: udp 192.168.1.41:138 -> 192.168.1.255:138 Flow 180 risky: udp 192.168.1.41:138 -> 192.168.1.255:138
Flow 190 risky: udp 192.168.1.2:2793 -> 192.168.1.1:53 Flow 190 risky: udp 192.168.1.2:2793 -> 192.168.1.1:53
Flow 193 risky: udp 192.168.1.2:2794 -> 192.168.1.1:53 Flow 193 risky: udp 192.168.1.2:2794 -> 192.168.1.1:53
Flow 192 risky: udp 192.168.1.2:2795 -> 192.168.1.1:53 Flow 192 risky: udp 192.168.1.2:2795 -> 192.168.1.1:53
Flow 197 risky: udp 192.168.1.2:2797 -> 192.168.1.1:53 Flow 197 risky: udp 192.168.1.2:2797 -> 192.168.1.1:53
Flow 186 not-detected: udp 192.168.1.2:43690 -> 192.168.170.170:43690
Flow 204 risky: udp 192.168.1.2:2801 -> 192.168.1.1:53 Flow 204 risky: udp 192.168.1.2:2801 -> 192.168.1.1:53
Flow 136 not-detected: 127 192.168.1.2 -> 192.168.1.1
Flow 214 risky: udp 192.168.1.1:53 -> 192.168.1.2:2807 Flow 214 risky: udp 192.168.1.1:53 -> 192.168.1.2:2807
Flow 195 not-detected: udp 192.168.170.170:43690 -> 170.170.170.170:43690
Flow 149 not-detected: 0 192.168.1.2 -> 192.168.1.255
Flow 203 not-detected: udp 192.168.1.2:2800 -> 192.168.1.1:21
Flow 230 risky: udp 192.168.1.2:2815 -> 192.168.1.1:53 Flow 230 risky: udp 192.168.1.2:2815 -> 192.168.1.1:53
Flow 157 not-detected: 19 192.168.1.2 -> 192.168.1.1
Flow 117 not-detected: 37 192.168.1.1 -> 192.168.1.2
Flow 211 not-detected: udp 192.168.1.2:2805 -> 192.168.1.1:51
Flow 215 not-detected: udp 192.168.1.2:2808 -> 192.168.1.1:38709
Flow 166 not-detected: 0 192.168.1.1 -> 192.168.1.2
Flow 243 risky: udp 192.168.1.2:138 -> 192.168.1.255:138 Flow 243 risky: udp 192.168.1.2:138 -> 192.168.1.255:138
Flow 244 risky: udp 192.168.1.2:2826 -> 192.168.1.1:53 Flow 244 risky: udp 192.168.1.2:2826 -> 192.168.1.1:53
Flow 33 not-detected: tcp 147.234.1.253:1045 -> 192.168.1.2:2720
Flow 33 midstream: tcp 147.234.1.253:1045 -> 192.168.1.2:2720
Flow 29 not-detected: tcp 147.234.1.170:43690 -> 170.170.170.170:43690
Flow 205 not-detected: 0 192.168.1.2 -> 212.242.33.35
Flow 249 risky: udp 192.168.1.1:53 -> 192.168.1.2:2572 Flow 249 risky: udp 192.168.1.1:53 -> 192.168.1.2:2572
Flow 42 not-detected: tcp 147.234.1.253:58999 -> 192.232.1.2:2721
Flow 42 midstream: tcp 147.234.1.253:58999 -> 192.232.1.2:2721
Flow 39 not-detected: tcp 192.168.1.6:2721 -> 147.234.1.253:58999
Flow 254 risky: udp 192.168.1.2:2830 -> 192.168.1.1:53 Flow 254 risky: udp 192.168.1.2:2830 -> 192.168.1.1:53
Flow 40 not-detected: tcp 37.115.0.253:58999 -> 192.168.1.2:2721
Flow 37 not-detected: 170 170.170.170.170 -> 170.170.170.170
Flow 30 not-detected: tcp 147.234.1.249:2069 -> 192.168.1.2:2720
Flow 30 midstream: tcp 147.234.1.249:2069 -> 192.168.1.2:2720
Flow 32 midstream: tcp 147.234.1.253:21 -> 192.168.1.2:2732 Flow 32 midstream: tcp 147.234.1.253:21 -> 192.168.1.2:2732
Flow 237 not-detected: udp 81.168.1.2:30000 -> 212.242.33.36:40392
Flow 28 not-detected: tcp 147.234.1.253:120 -> 192.168.1.2:2720
Flow 28 midstream: tcp 147.234.1.253:120 -> 192.168.1.2:2720
Flow 233 not-detected: udp 192.168.1.3:30000 -> 212.242.33.36:40392
Flow 236 not-detected: udp 192.168.1.2:30000 -> 214.242.33.36:40392
Flow 234 not-detected: udp 192.168.1.2:30000 -> 37.115.0.36:40392

View File

@@ -1,6 +1,11 @@
Flow 34 risky: tcp 172.20.3.13:53136 -> 172.20.3.5:80 Flow 34 risky: tcp 172.20.3.13:53136 -> 172.20.3.5:80
Flow 34 midstream: tcp 172.20.3.13:53136 -> 172.20.3.5:80 Flow 34 midstream: tcp 172.20.3.13:53136 -> 172.20.3.5:80
Flow 39 not-detected: 115 172.20.3.13 -> 172.20.3.5
Flow 24 not-detected: tcp 170.170.170.170:43690 -> 170.170.170.170:43690
Flow 11 risky: tcp 172.20.3.5:2602 -> 172.20.3.13:80 Flow 11 risky: tcp 172.20.3.5:2602 -> 172.20.3.13:80
Flow 11 midstream: tcp 172.20.3.5:2602 -> 172.20.3.13:80 Flow 11 midstream: tcp 172.20.3.5:2602 -> 172.20.3.13:80
Flow 3 not-detected: tcp 172.20.3.13:81 -> 172.20.3.5:2601
Flow 3 midstream: tcp 172.20.3.13:81 -> 172.20.3.5:2601
Flow 18 risky: tcp 172.20.3.5:2604 -> 172.20.3.13:80 Flow 18 risky: tcp 172.20.3.5:2604 -> 172.20.3.13:80
Flow 27 risky: tcp 172.20.3.5:2606 -> 172.20.3.13:80 Flow 27 risky: tcp 172.20.3.5:2606 -> 172.20.3.13:80
Flow 10 not-detected: 170 170.170.170.170 -> 170.170.170.170

View File

@@ -0,0 +1,19 @@
Flow 4 not-detected: udp 10.12.64.30:29200 -> 198.226.25.53:1796
Flow 6 not-detected: udp 198.226.25.53:30764 -> 10.12.64.30:12344
Flow 10 not-detected: udp 198.226.25.53:309 -> 10.12.64.30:12339
Flow 7 not-detected: udp 198.226.170.170:43690 -> 170.170.170.170:43690
Flow 13 not-detected: udp 198.162.25.53:1810 -> 10.12.64.30:29200
Flow 11 not-detected: udp 170.170.170.170:43690 -> 170.170.170.170:43690
Flow 25 not-detected: udp 198.226.25.53:1895 -> 10.12.64.30:29200
Flow 17 not-detected: 88 198.226.25.53 -> 10.12.64.30
Flow 18 not-detected: 254 10.12.64.30 -> 198.226.25.53
Flow 23 not-detected: 85 198.226.25.62 -> 10.12.64.30
Flow 43 not-detected: udp 198.226.25.53:1965 -> 10.12.64.30:29200
Flow 47 not-detected: udp 198.226.25.53:43690 -> 10.12.170.170:43690
Flow 44 not-detected: 0 10.12.64.30 -> 198.226.25.53
Flow 64 not-detected: udp 198.226.25.53:3860 -> 14.12.64.30:29200
Flow 68 not-detected: udp 198.226.25.53:43028 -> 10.12.64.30:29200
Flow 40 not-detected: 170 170.170.170.170 -> 170.170.170.170
Flow 74 not-detected: udp 198.226.25.53:1814 -> 10.12.64.30:29200
Flow 75 not-detected: udp 57.12.64.30:29200 -> 198.226.25.53:28948
Flow 79 not-detected: 37 198.226.25.53 -> 10.12.64.30

View File

@@ -187,9 +187,13 @@ Flow 77 risky: tcp 10.0.2.15:50236 -> 93.29.135.209:6346
Flow 73 risky: tcp 10.0.2.15:50232 -> 182.155.242.225:15068 Flow 73 risky: tcp 10.0.2.15:50232 -> 182.155.242.225:15068
Flow 67 risky: tcp 10.0.2.15:50226 -> 116.241.162.162:15677 Flow 67 risky: tcp 10.0.2.15:50226 -> 116.241.162.162:15677
Flow 119 risky: tcp 10.0.2.15:50250 -> 27.94.154.53:6346 Flow 119 risky: tcp 10.0.2.15:50250 -> 27.94.154.53:6346
Flow 42 not-detected: tcp 10.0.2.15:50202 -> 61.238.173.128:57648
Flow 36 risky: tcp 10.0.2.15:50197 -> 118.168.15.71:3931 Flow 36 risky: tcp 10.0.2.15:50197 -> 118.168.15.71:3931
Flow 121 risky: tcp 10.0.2.15:50252 -> 123.202.31.113:19768 Flow 121 risky: tcp 10.0.2.15:50252 -> 123.202.31.113:19768
Flow 63 not-detected: tcp 10.0.2.15:50222 -> 119.14.143.237:6523
Flow 61 not-detected: tcp 10.0.2.15:50220 -> 36.233.196.226:3820
Flow 43 risky: tcp 10.0.2.15:50203 -> 61.222.160.99:18994 Flow 43 risky: tcp 10.0.2.15:50203 -> 61.222.160.99:18994
Flow 69 not-detected: tcp 10.0.2.15:50228 -> 111.241.31.96:14384
Flow 122 risky: tcp 10.0.2.15:50253 -> 103.232.107.100:43508 Flow 122 risky: tcp 10.0.2.15:50253 -> 103.232.107.100:43508
Flow 38 risky: tcp 10.0.2.15:50199 -> 47.147.52.21:36728 Flow 38 risky: tcp 10.0.2.15:50199 -> 47.147.52.21:36728
Flow 51 risky: tcp 10.0.2.15:50211 -> 14.199.10.60:23458 Flow 51 risky: tcp 10.0.2.15:50211 -> 14.199.10.60:23458
@@ -204,14 +208,17 @@ Flow 289 risky: tcp 10.0.2.15:50313 -> 96.65.68.194:35481
Flow 223 risky: tcp 10.0.2.15:50269 -> 218.103.139.2:3186 Flow 223 risky: tcp 10.0.2.15:50269 -> 218.103.139.2:3186
Flow 148 risky: tcp 10.0.2.15:50261 -> 156.57.42.2:33476 Flow 148 risky: tcp 10.0.2.15:50261 -> 156.57.42.2:33476
Flow 280 risky: tcp 10.0.2.15:50304 -> 85.168.34.105:39908 Flow 280 risky: tcp 10.0.2.15:50304 -> 85.168.34.105:39908
Flow 143 not-detected: tcp 10.0.2.15:50256 -> 36.233.201.161:2886
Flow 285 risky: tcp 10.0.2.15:50309 -> 60.241.48.194:21301 Flow 285 risky: tcp 10.0.2.15:50309 -> 60.241.48.194:21301
Flow 283 risky: tcp 10.0.2.15:50307 -> 176.99.176.20:6346 Flow 283 risky: tcp 10.0.2.15:50307 -> 176.99.176.20:6346
Flow 149 risky: tcp 10.0.2.15:50262 -> 80.61.221.246:30577 Flow 149 risky: tcp 10.0.2.15:50262 -> 80.61.221.246:30577
Flow 295 risky: tcp 10.0.2.15:50319 -> 185.187.74.173:53489 Flow 295 risky: tcp 10.0.2.15:50319 -> 185.187.74.173:53489
