mirror of
https://github.com/outbackdingo/firmware.git
synced 2026-02-05 00:15:52 +00:00
b3d93ba5a0feec01800e1cda7cf64c9b22cb6540
OpenIPC v2.1 (Buildroot based..)
Alternative firmware for IP cameras based on the HiSilicon (and other) SoC's
More information about the project is available in our Wiki and Site
Supporting
If you like our work, please consider supporting us on Opencollective or PayPal or YooMoney.
Thanks a lot !!!
Downloads (for research only, no any guarantees)
| Building status | SoC | Files | Maintainers | Notes |
|---|---|---|---|---|
| FH8632 | uImage + rootfs.squashfs | zigfisher | Start | |
| FH8852 | uImage + rootfs.squashfs | zigfisher | Start | |
| FH8856 | uImage + rootfs.squashfs | zigfisher | Start | |
| GK7102S | uImage + rootfs.squashfs | zigfisher | Start | |
| GK7205v200 | uImage + rootfs.squashfs | zigfisher, widgetii | Start | |
| Hi3516Ev200 | uImage + rootfs.squashfs | zigfisher, widgetii | Ready | |
| Hi3516Ev300 | uImage + rootfs.squashfs | zigfisher, widgetii | Ready | |
| Hi3518Ev300 | uImage + rootfs.squashfs | zigfisher, widgetii | Ready | |
| NT98562 | uImage + rootfs.squashfs | zigfisher | Start | |
| NT98566 | uImage + rootfs.squashfs | zigfisher | Start | |
| SSC325 | uImage + rootfs.squashfs | zigfisher | Start | |
| SSC335 | uImage + rootfs.squashfs | zigfisher, widgetii | Testing | |
| SSC337 | uImage + rootfs.squashfs | zigfisher | Testing | |
| T31 | uImage + rootfs.squashfs | zigfisher | Start | |
| XM530/XM550 | uImage + rootfs.squashfs | zigfisher, widgetii | Testing |
Current development status
| Chip Family | U-Boot | Kernel | Rootfs | Video | Audio | GPIO | USB | WiFi | MMC |
|---|---|---|---|---|---|---|---|---|---|
| fh8632 | |||||||||
| fh8856 | |||||||||
| gk7102s | |||||||||
| gk7205v200 | |||||||||
| hi3516ev200 | - | yes | yes | yes | yes | yes | yes | yes | yes |
| nt98566 | |||||||||
| ssc325 | - | yes | yes | yes | ? | yes | yes | yes | yes |
| ssc335 | - | yes | yes | yes | ? | yes | yes | yes | yes |
| ssc337 | - | yes | yes | yes | ? | yes | yes | yes | yes |
| t31 | |||||||||
| xm530 | - | yes | yes |
Languages
C
89%
Shell
5.1%
Makefile
4.3%
C++
0.9%
Roff
0.6%
Other
0.1%
