Files
wlan-lanforge-scripts/ocean-text.csv

11 KiB

1
2This data is from a rig with a CIR of 3.5mb down and 2mb up. The circuit does allow for busrting over the CIR
3
4The vendor will not say what the max burst is, so for this test let's use a 100kb burst allowance when it is over the CIR.
5
6
7
8
9
10DATE / TIMEDownlinkDownlink 3.5Mb CIR minus actualUplinkUplink 2Mb CIR minus actualDelay
1116-Apr-187:40 PM2,600,514899,486 1,518,710481,290 690.0 ms
1216-Apr-187:50 PM2,777,036722,964 1,437,606562,394 712.0 ms
1316-Apr-188:00 PM2,792,650707,350 1,520,660479,340 691.0 ms
1416-Apr-188:10 PM2,517,649982,351 1,632,793367,207 745.0 ms
1516-Apr-188:20 PM2,670,139829,861 1,841,709158,292 625.0 ms
1616-Apr-188:30 PM3,274,754225,246 2,135,108(135,108)674.0 ms
1716-Apr-188:40 PM3,922,926(422,926)1,858,062141,938 593.0 ms
1816-Apr-188:50 PM3,866,847(366,847)1,426,749573,251 608.0 ms
1916-Apr-189:00 PM3,883,646(383,646)1,436,534563,466 644.0 ms
2016-Apr-189:10 PM3,681,093(181,093)1,598,254401,746 639.0 ms
2116-Apr-189:20 PM3,261,169238,831 1,637,315362,685 668.0 ms
2216-Apr-189:30 PM3,690,312(190,312)1,317,902682,098 670.0 ms
2316-Apr-189:40 PM3,289,575210,425 1,140,167859,833 662.0 ms
2416-Apr-189:50 PM2,401,4591,098,541 1,348,942651,059 623.0 ms
2516-Apr-1810:00 PM1,898,0711,601,929 1,117,990882,010 606.0 ms
2616-Apr-1810:10 PM1,066,4822,433,518 725,6321,274,368 636.0 ms
2716-Apr-1810:20 PM1,245,6972,254,304 1,124,613875,387 604.0 ms
2816-Apr-1810:30 PM1,427,5432,072,457 849,3341,150,666 609.0 ms
2916-Apr-1810:40 PM1,546,9551,953,045 988,5161,011,484 609.0 ms
3016-Apr-1810:50 PM1,012,6142,487,386 867,0081,132,992 623.0 ms
3116-Apr-1811:00 PM1,445,8722,054,128 1,155,422844,578 601.0 ms
3216-Apr-1811:10 PM1,900,1011,599,899 1,125,875874,125 604.0 ms
3316-Apr-1811:20 PM2,037,8721,462,128 1,104,803895,197 620.0 ms
3416-Apr-1811:30 PM3,256,726243,274 1,169,765830,235 638.0 ms
3516-Apr-1811:40 PM1,902,6791,597,321 888,7331,111,267 593.0 ms
3616-Apr-1811:50 PM1,205,8782,294,122 959,9261,040,074 576.0 ms
3717-Apr-1812:00 AM2,324,6841,175,316 588,0731,411,928 634.0 ms
3817-Apr-1812:10 AM2,577,053922,948 844,8431,155,157 637.0 ms
3917-Apr-1812:20 AM1,157,2372,342,764 627,6471,372,353 652.0 ms
4017-Apr-1812:30 AM927,7752,572,225 593,4961,406,504 574.0 ms
4117-Apr-1812:40 AM864,3612,635,639 419,7231,580,277 606.0 ms
4217-Apr-1812:50 AM1,135,9702,364,030 426,5111,573,489 602.0 ms
4317-Apr-181:00 AM2,004,4681,495,532 504,1241,495,876 569.0 ms
4417-Apr-181:10 AM1,461,7142,038,286 506,9751,493,025 592.0 ms
4517-Apr-181:20 AM904,9442,595,056 548,0611,451,939 584.0 ms
4617-Apr-181:30 AM700,3622,799,639 451,0731,548,927 569.0 ms
4717-Apr-181:40 AM984,9112,515,089 397,6991,602,301 586.0 ms
4817-Apr-181:50 AM870,8412,629,160 383,0391,616,961 564.0 ms
4917-Apr-182:00 AM1,364,4012,135,599 417,4381,582,562 577.0 ms
5017-Apr-182:10 AM1,497,7572,002,243 498,6921,501,308 582.0 ms
5117-Apr-182:20 AM1,181,3292,318,671 429,8621,570,138 570.0 ms
5217-Apr-182:30 AM1,129,8732,370,127 445,1281,554,872 573.0 ms
5317-Apr-182:40 AM890,5762,609,424 381,2791,618,721 579.0 ms
5417-Apr-182:50 AM987,7212,512,279 393,2681,606,733 596.0 ms
5517-Apr-183:00 AM1,494,1442,005,856 501,2571,498,743 581.0 ms
5617-Apr-183:10 AM1,744,9161,755,084 562,6051,437,395 584.0 ms
5717-Apr-183:20 AM2,722,958777,042 607,2921,392,709 602.0 ms
5817-Apr-183:30 AM898,3612,601,639 422,4381,577,562 605.0 ms
5917-Apr-183:40 AM1,040,5232,459,477 431,0521,568,948 573.0 ms
6017-Apr-183:50 AM1,697,2511,802,749 622,8991,377,101 586.0 ms
6117-Apr-184:00 AM1,682,5991,817,401 801,6741,198,326 622.0 ms
6217-Apr-184:10 AM1,439,5552,060,445 1,001,518998,482 573.0 ms
6317-Apr-184:20 AM930,1462,569,854 606,0531,393,947 561.0 ms
6417-Apr-184:30 AM769,9412,730,059 420,0371,579,963 556.0 ms
6517-Apr-184:40 AM2,416,0491,083,951 619,3141,380,686 614.0 ms
6617-Apr-184:50 AM4,084,152(584,152)1,095,479904,521 569.0 ms
6717-Apr-185:00 AM4,662,133(1,162,133)1,232,967767,033 593.0 ms
6817-Apr-185:10 AM3,478,79821,202 2,080,277(80,277)597.0 ms
6917-Apr-185:20 AM2,686,292813,709 1,336,034663,966 603.0 ms
7017-Apr-185:30 AM2,194,8131,305,187 664,9531,335,047 602.0 ms
7117-Apr-185:40 AM1,440,9802,059,020 583,8331,416,167 615.0 ms
7217-Apr-185:50 AM2,015,7221,484,278 671,8251,328,175 606.0 ms
7317-Apr-186:00 AM1,901,1071,598,893 688,8331,311,167 589.0 ms
7417-Apr-186:10 AM2,269,7231,230,277 1,025,737974,263 583.0 ms
7517-Apr-186:20 AM3,834,887(334,887)1,213,174786,826 585.0 ms
7617-Apr-186:30 AM2,077,4711,422,529 949,8861,050,114 586.0 ms
7717-Apr-186:40 AM3,310,354189,646 1,101,783898,217 599.0 ms
7817-Apr-186:50 AM4,955,484(1,455,484)1,299,510700,490 606.0 ms
7917-Apr-187:00 AM2,914,083585,918 1,322,355677,646 594.0 ms
8017-Apr-187:10 AM2,001,1091,498,891 894,6551,105,345 579.0 ms
8117-Apr-187:20 AM3,466,82233,178 1,111,712888,288 592.0 ms
8217-Apr-187:30 AM2,452,9031,047,097 876,5661,123,434 581.0 ms
8317-Apr-187:40 AM1,431,3922,068,608 842,1841,157,816 580.0 ms
8417-Apr-187:50 AM2,382,8301,117,171 1,114,027885,973 590.0 ms
8517-Apr-188:00 AM3,039,440460,560 1,143,912856,088 620.0 ms
8617-Apr-188:10 AM2,579,218920,782 1,420,126579,874 592.0 ms
8717-Apr-188:20 AM2,326,9561,173,044 1,447,227552,774 604.0 ms
8817-Apr-188:30 AM1,667,5931,832,408 1,194,381805,619 595.0 ms
8917-Apr-188:40 AM2,049,8051,450,195 958,6511,041,349 632.0 ms
9017-Apr-188:50 AM2,073,6941,426,306 1,180,958819,042 606.0 ms
9117-Apr-189:00 AM2,537,934962,066 1,410,595589,405 604.0 ms
9217-Apr-189:10 AM2,191,3061,308,694 1,609,124390,876 602.0 ms
9317-Apr-189:20 AM3,765,222(265,222)1,461,295538,706 588.0 ms
9417-Apr-189:30 AM3,169,856330,145 863,0351,136,965 602.0 ms
9517-Apr-189:40 AM1,756,5231,743,478 908,6971,091,303 570.0 ms
9617-Apr-189:50 AM1,476,6382,023,362 888,1621,111,838 581.0 ms
9717-Apr-1810:00 AM2,155,4931,344,507 1,032,559967,441 592.0 ms
9817-Apr-1810:10 AM2,989,562510,438 999,2321,000,768 605.0 ms
9917-Apr-1810:20 AM2,073,9881,426,012 948,7411,051,259 616.0 ms
10017-Apr-1810:30 AM2,265,4211,234,579 1,276,777723,223 589.0 ms
10117-Apr-1810:40 AM2,209,9601,290,040 1,364,715635,286 584.0 ms
10217-Apr-1810:50 AM1,626,5771,873,423 1,039,820960,180 611.0 ms
10317-Apr-1811:00 AM2,725,881774,119 1,060,675939,325 633.0 ms
10417-Apr-1811:10 AM2,154,2821,345,718 752,5331,247,467 658.0 ms
10517-Apr-1811:20 AM2,527,923972,078 756,3021,243,698 611.0 ms
10617-Apr-1811:30 AM3,380,812119,188 1,852,023147,977 676.0 ms
10717-Apr-1811:40 AM2,744,875755,125 1,445,407554,593 600.0 ms
10817-Apr-1811:50 AM3,279,473220,528 1,744,807255,193 608.0 ms
10917-Apr-1812:00 PM2,882,423617,577 1,384,511615,489 593.0 ms
11017-Apr-1812:10 PM2,470,7561,029,244 1,148,503851,497 586.0 ms
11117-Apr-1812:20 PM1,991,3571,508,643 1,242,656757,344 639.0 ms
11217-Apr-1812:30 PM3,270,372229,628 1,140,534859,466 584.0 ms
11317-Apr-1812:40 PM2,237,2351,262,766 928,8731,071,127 587.0 ms
11417-Apr-1812:50 PM1,904,7591,595,242 960,1961,039,804 660.0 ms
11517-Apr-181:00 PM2,088,1721,411,828 892,5831,107,418 615.0 ms
11617-Apr-181:10 PM1,580,0051,919,995 795,5151,204,485 589.0 ms
11717-Apr-181:20 PM2,508,150991,851 921,3771,078,623 590.0 ms
11817-Apr-181:30 PM2,448,0181,051,982 827,1081,172,892 611.0 ms
11917-Apr-181:40 PM2,260,9341,239,066 906,4091,093,591 608.0 ms
12017-Apr-181:50 PM3,283,461216,539 776,9231,223,077 594.0 ms
12117-Apr-182:00 PM1,565,8231,934,177 682,3321,317,668 590.0 ms
12217-Apr-182:10 PM1,401,3742,098,626 690,4511,309,549 592.0 ms
12317-Apr-182:20 PM1,306,5192,193,481 616,0821,383,918 586.0 ms
12417-Apr-182:30 PM1,560,2101,939,791 1,265,202734,798 583.0 ms
12517-Apr-182:40 PM2,100,3631,399,637 785,9701,214,030 590.0 ms
12617-Apr-182:50 PM1,668,5371,831,464 778,3671,221,633 593.0 ms
12717-Apr-183:00 PM1,872,9991,627,001 1,239,986760,014 586.0 ms
12817-Apr-183:10 PM2,222,0871,277,913 1,306,714693,286 615.0 ms
12917-Apr-183:20 PM2,995,972504,029 1,556,904443,096 622.0 ms
13017-Apr-183:30 PM2,935,047564,953 1,931,34768,654 604.0 ms
13117-Apr-183:40 PM2,466,6461,033,354 1,295,864704,136 607.0 ms
13217-Apr-183:50 PM1,851,7951,648,206 851,5631,148,438 622.0 ms
13317-Apr-184:00 PM3,747,583(247,583)1,542,219457,781 644.0 ms
13417-Apr-184:10 PM2,649,470850,530 1,453,825546,175 632.0 ms
13517-Apr-184:20 PM2,124,6271,375,374 1,734,159265,841 614.0 ms
13617-Apr-184:30 PM1,308,5582,191,442 758,8591,241,141 588.0 ms
13717-Apr-184:40 PM2,109,8771,390,123 980,3281,019,672 625.0 ms
13817-Apr-184:50 PM2,413,1231,086,877 1,015,367984,633 587.0 ms
13917-Apr-185:00 PM3,337,943162,057 1,091,971908,029 579.0 ms
14017-Apr-185:10 PM2,874,119625,882 873,1551,126,845 571.0 ms
14117-Apr-185:20 PM2,104,8041,395,197 839,0951,160,905 579.0 ms
14217-Apr-185:30 PM2,206,0661,293,934 919,7111,080,289 599.0 ms
14317-Apr-185:40 PM3,197,907302,093 1,288,191711,809 593.0 ms
14417-Apr-185:50 PM2,290,6241,209,376 980,3171,019,683 587.0 ms
14517-Apr-186:00 PM4,485,331(985,331)1,234,945765,055 604.0 ms
14617-Apr-186:10 PM4,148,476(648,476)2,033,158(33,158)647.0 ms
14717-Apr-186:20 PM3,837,679(337,679)1,829,976170,024 667.0 ms
14817-Apr-186:30 PM3,526,733(26,733)2,174,302(174,302)596.0 ms
14917-Apr-186:40 PM4,176,621(676,621)2,518,787(518,787)594.0 ms
15017-Apr-186:50 PM3,689,362(189,362)1,939,75960,241 614.0 ms
15117-Apr-187:00 PM3,958,383(458,383)2,158,793(158,793)640.0 ms
15217-Apr-187:10 PM3,676,295(176,295)2,143,085(143,085)732.0 ms
15317-Apr-187:20 PM4,766,842(1,266,842)1,972,28027,720 596.0 ms
15417-Apr-187:30 PM4,545,931(1,045,931)2,205,265(205,265)596.0 ms