mirror of
				https://github.com/Telecominfraproject/wlan-testing.git
				synced 2025-10-30 18:38:06 +00:00 
			
		
		
		
	Testrail test cases are removed from framework and configuration file
Signed-off-by: shivamcandela <shivam.thakur@candelatech.com>
This commit is contained in:
		| @@ -707,194 +707,3 @@ PASSPOINT_PROFILE_INFO = { | ||||
|     } | ||||
| } | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
| TEST_CASES = { | ||||
|     "ap_upgrade": 2233, | ||||
|     "5g_wpa2_bridge": 2236, | ||||
|     "2g_wpa2_bridge": 2237, | ||||
|     "5g_wpa_bridge": 2419, | ||||
|     "2g_wpa_bridge": 2420, | ||||
|     "2g_wpa_nat": 4323, | ||||
|     "5g_wpa_nat": 4324, | ||||
|     "2g_wpa2_nat": 4325, | ||||
|     "5g_wpa2_nat": 4326, | ||||
|     "2g_wpa2_eap_ttls_bridge": 5214, | ||||
|     "5g_wpa2_eap_ttls_bridge": 5215, | ||||
|     "2g_wpa2_eap_ttls_nat": 5216, | ||||
|     "5g_wpa2_eap_ttls_nat": 5217, | ||||
|     "cloud_connection": 5222, | ||||
|     "cloud_fw": 5247, | ||||
|     "5g_wpa2_vlan": 5248, | ||||
|     "5g_wpa_vlan": 5249, | ||||
|     "5g_wpa2_eap_ttls_vlan": 5250, | ||||
|     "2g_wpa2_vlan": 5251, | ||||
|     "2g_wpa_vlan": 5252, | ||||
|     "2g_wpa2_eap_ttls_vlan": 5253, | ||||
|     "cloud_ver": 5540, | ||||
|     "bridge_vifc": 5541, | ||||
|     "nat_vifc": 5542, | ||||
|     "vlan_vifc": 5543, | ||||
|     "bridge_vifs": 5544, | ||||
|     "nat_vifs": 5545, | ||||
|     "vlan_vifs": 5546, | ||||
|     "upgrade_api": 5547, | ||||
|     "create_fw": 5548, | ||||
|     "ap_profile_bridge": 5641, | ||||
|     "ap_profile_nat": 5642, | ||||
|     "ap_profile_vlan": 5643, | ||||
|     "ssid_2g_wpa2_eap_bridge": 5644, | ||||
|     "ssid_2g_wpa2_bridge": 5645, | ||||
|     "ssid_2g_wpa_bridge": 5646, | ||||
|     "ssid_5g_wpa2_eap_bridge": 5647, | ||||
|     "ssid_5g_wpa2_bridge": 5648, | ||||
|     "ssid_5g_wpa_bridge": 5649, | ||||
|     "ssid_2g_wpa2_eap_nat": 5650, | ||||
|     "ssid_2g_wpa2_nat": 5651, | ||||
|     "ssid_2g_wpa_nat": 5652, | ||||
|     "ssid_5g_wpa2_eap_nat": 5653, | ||||
|     "ssid_5g_wpa2_nat": 5654, | ||||
|     "ssid_5g_wpa_nat": 5655, | ||||
|     "ssid_2g_wpa2_eap_vlan": 5656, | ||||
|     "ssid_2g_wpa2_vlan": 5657, | ||||
|     "ssid_2g_wpa_vlan": 5658, | ||||
|     "ssid_5g_wpa2_eap_vlan": 5659, | ||||
|     "ssid_5g_wpa2_vlan": 5660, | ||||
|     "ssid_5g_wpa_vlan": 5661, | ||||
|     "radius_profile": 5808, | ||||
|     "bridge_ssid_update": 8742, | ||||
|     "nat_ssid_update": 8743, | ||||
|     "vlan_ssid_update": 8744, | ||||
|     "2g_wpa3_bridge": 9740, | ||||
|     "5g_wpa3_bridge": 9741, | ||||
|     "ssid_2g_wpa3_bridge": 9742, | ||||
|     "ssid_5g_wpa3_bridge": 9743, | ||||
|     "ssid_2g_wpa3_nat": 9744, | ||||
|     "ssid_5g_wpa3_nat": 9745, | ||||
|     "ssid_2g_wpa3_vlan": 9746, | ||||
|     "ssid_5g_wpa3_vlan": 9747, | ||||
|     "2g_wpa3_nat": 9748, | ||||
|     "5g_wpa3_nat": 9749, | ||||
|     "2g_wpa3_vlan": 9750, | ||||
|     "5g_wpa3_vlan": 9751, | ||||
|     "ssid_2g_wpa3_eap_bridge": 9752, | ||||
|     "ssid_5g_wpa3_eap_bridge": 9753, | ||||
|     "2g_wpa3_eap_ttls_bridge": 9754, | ||||
|     "5g_wpa3_eap_ttls_bridge": 9755, | ||||
|     "ssid_2g_wpa3_eap_nat": 9756, | ||||
|     "ssid_5g_wpa3_eap_nat": 9757, | ||||
|     "ssid_2g_wpa3_eap_vlan": 9758, | ||||
|     "ssid_5g_wpa3_eap_vlan": 9759, | ||||
|     "2g_wpa3_eap_ttls_nat": 9760, | ||||
|     "5g_wpa3_eap_ttls_nat": 9761, | ||||
|     "2g_wpa3_eap_ttls_vlan": 9762, | ||||
|     "5g_wpa3_eap_ttls_vlan": 9763, | ||||
|     "ssid_2g_wpa3_mixed_bridge": 9764, | ||||
|     "ssid_5g_wpa3_mixed_bridge": 9765, | ||||
|     "2g_wpa3_mixed_eap_ttls_wpa3_bridge": 9766, | ||||
|     "2g_wpa3_mixed_wpa3_bridge": 9767, | ||||
|     "5g_wpa3_mixed_eap_ttls_wpa3_bridge": 9768, | ||||
|     "5g_wpa3_mixed_wpa3_bridge": 9769, | ||||
|     "ssid_2g_wpa3_mixed_nat": 9770, | ||||
|     "ssid_5g_wpa3_mixed_nat": 9771, | ||||
|     "ssid_2g_wpa3_mixed_vlan": 9772, | ||||
|     "ssid_5g_wpa3_mixed_vlan": 9773, | ||||
|     # "2g_wpa3_mixed_wpa2_nat": 9774, | ||||
|     "2g_wpa3_mixed_wpa3_nat": 9775, | ||||
|     # "5g_wpa3_mixed_wpa2_nat": 9776, | ||||
|     "5g_wpa3_mixed_wpa3_nat": 9777, | ||||
|     # "2g_wpa3_mixed_wpa2_vlan": 9778, | ||||
|     "2g_wpa3_mixed_wpa3_vlan": 9779, | ||||
|     # "5g_wpa3_mixed_wpa2_vlan": 9780, | ||||
|     "5g_wpa3_mixed_wpa3_vlan": 9781, | ||||
|     "ssid_2g_wpa3_enterprise_mixed_bridge": 9782, | ||||
|     "ssid_5g_wpa3_enterprise_mixed_bridge": 9783, | ||||
|     "2g_wpa2_mixed_eap_wpa2_bridge": 9784, | ||||
|     "2g_wpa3_mixed_eap_wpa3_bridge": 9785, | ||||
|     "5g_wpa3_mixed_eap_wpa2_bridge": 9786, | ||||
|     "5g_wpa3_mixed_eap_wpa3_bridge": 9787, | ||||
|     "ssid_2g_wpa3_enterprise_mixed_nat": 9788, | ||||
|     "ssid_5g_wpa3_enterprise_mixed_nat": 9789, | ||||
|     "2g_wpa3_mixed_eap_wpa2_nat": 9790, | ||||
|     "2g_wpa3_mixed_eap_ttls_wpa3_nat": 9791, | ||||
|     "5g_wpa3_mixed_eap_wpa2_nat": 9792, | ||||
|     "5g_wpa3_mixed_eap_ttls_wpa3_nat": 9793, | ||||
|     "ssid_2g_wpa3_enterprise_mixed_vlan": 9794, | ||||
|     "ssid_5g_wpa3_enterprise_mixed_vlan": 9795, | ||||
|     "2g_wpa3_mixed_eap_wpa2_vlan": 9796, | ||||
|     "2g_wpa3_mixed_eap_ttls_wpa3_vlan": 9797, | ||||
|     "5g_wpa3_mixed_eap_wpa2_vlan": 9798, | ||||
|     "5g_wpa3_mixed_eap_ttls_wpa3_vlan": 9799, | ||||
|     "ssid_2g_open_bridge": 9805, | ||||
|     "ssid_5g_open_bridge": 9806, | ||||
|     "ssid_2g_open_nat": 9807, | ||||
|     "ssid_5g_open_nat": 9808, | ||||
|     "ssid_2g_open_vlan": 9809, | ||||
|     "ssid_5g_open_vlan": 9810, | ||||
|     "ssid_2g_wpa2_mixed_bridge": 9811, | ||||
|     "ssid_5g_wpa2_mixed_bridge": 9812, | ||||
|     "ssid_2g_wpa2_mixed_nat": 9813, | ||||
|     "ssid_5g_wpa2_mixed_nat": 9814, | ||||
|     "ssid_2g_wpa2_mixed_vlan": 9815, | ||||
|     "ssid_5g_wpa2_mixed_vlan": 9817, | ||||
|     "ssid_2g_wpa_wpa2_enterprise_mixed_bridge": 9818, | ||||
|     "ssid_5g_wpa_wpa2_enterprise_mixed_bridge": 9819, | ||||
|     "ssid_2g_wpa_wpa2_enterprise_mixed_nat": 9820, | ||||
|     "ssid_5g_wpa_wpa2_enterprise_mixed_nat": 9821, | ||||
|     "ssid_2g_wpa_wpa2_enterprise_mixed_vlan": 9822, | ||||
|     "ssid_5g_wpa_wpa2_enterprise_mixed_vlan": 9823, | ||||
|     "ssid_2g_wpa_eap_bridge": 9824, | ||||
|     "ssid_5g_wpa_eap_bridge": 9825, | ||||
|     # "ssid_2g_wpa2_eap_bridge": 9824, | ||||
|     # "ssid_5g_wpa2_eap_bridge": 9825, | ||||
|     "ssid_2g_wpa_eap_nat": 9826, | ||||
|     "ssid_5g_wpa_eap_nat": 9827, | ||||
|     "ssid_2g_wpa_eap_vlan": 9828, | ||||
|     "ssid_5g_wpa_eap_vlan": 9829, | ||||
|     # "ap_update_bridge": 9856, | ||||
|     # "ap_update_nat": 9857, | ||||
|     # "ap_update_vlan": 9858, | ||||
|     # "bridge_vifc_update": 9859, | ||||
|     # "nat_vifc_update": 9860, | ||||
|     # "vlan_vifc_update": 9861, | ||||
|     # "bridge_vifs_update": 9862, | ||||
|     # "nat_vifs_update": 9863, | ||||
|     # "vlan_vifs_update": 9864, | ||||
|     "2g_wpa_eap_ttls_bridge": 9867, | ||||
|     "5g_wpa_eap_ttls_bridge": 9768, | ||||
|     "2g_wpa_eap_ttls_nat": 9869, | ||||
|     "5g_wpa_eap_ttls_nat": 9770, | ||||
|     "2g_wpa_eap_ttls_vlan": 9871, | ||||
|     "5g_wpa_eap_ttls_vlan": 9872, | ||||
|     # "2g_wpa2_mixed_eap_wpa_bridge": 9873, | ||||
|     "2g_wpa2_mixed_eap_ttls_wpa2_bridge": 9874, | ||||
|     # "5g_wpa2_mixed_eap_wpa_bridge": 9875, | ||||
|     "5g_wpa2_mixed_eap_ttls_wpa2_bridge": 9876, | ||||
|     # "2g_wpa2_mixed_eap_wpa_nat": 9877, | ||||
|     "2g_wpa2_mixed_eap_ttls_wpa2_nat": 9878, | ||||
|     # "5g_wpa2_mixed_eap_wpa_nat": 9879, | ||||
|     "5g_wpa2_mixed_eap_ttls_wpa2_nat": 9880, | ||||
|     # "2g_wpa2_mixed_eap_wpa_vlan": 9881, | ||||
|     "2g_wpa2_mixed_eap_ttls_wpa2_vlan": 9882, | ||||
|     # "5g_wpa2_mixed_eap_wpa_vlan": 9883, | ||||
|     "5g_wpa2_mixed_eap_ttls_wpa2_vlan": 9884, | ||||
|     # "2g_wpa2_mixed_wpa_bridge": 9885, | ||||
|     "2g_wpa2_mixed_wpa2_bridge": 9886, | ||||
|     # "5g_wpa2_mixed_wpa_bridge": 9887, | ||||
|     "5g_wpa2_mixed_wpa2_bridge": 9888, | ||||
|     # "2g_wpa2_mixed_wpa_nat": 9889, | ||||
|     "2g_wpa2_mixed_wpa2_nat": 9890, | ||||
|     # "5g_wpa2_mixed_wpa_nat": 9891, | ||||
|     "5g_wpa2_mixed_wpa2_nat": 9892, | ||||
|     # "2g_wpa2_mixed_wpa_vlan": 9893, | ||||
|     "2g_wpa2_mixed_wpa2_vlan": 9894, | ||||
|     # "5g_wpa2_mixed_wpa_vlan": 9895, | ||||
|     "5g_wpa2_mixed_wpa2_vlan": 9896, | ||||
|     "2g_open_bridge": 2234, | ||||
|     "5g_open_bridge": 2235, | ||||
|     "2g_open_nat": 4321, | ||||
|     "5g_open_nat": 4322, | ||||
|     "2g_open_vlan": 9897, | ||||
|     "5g_open_vlan": 9898 | ||||
| } | ||||
|   | ||||
| @@ -49,7 +49,7 @@ from cv_test_manager import cv_test | ||||
| from configuration import CONFIGURATION | ||||
| from configuration import RADIUS_SERVER_DATA | ||||
| from configuration import RADIUS_ACCOUNTING_DATA | ||||
| from configuration import TEST_CASES | ||||
|  | ||||
| from testrails.testrail_api import APIClient | ||||
| from testrails.reporting import Reporting | ||||
| from lf_tools import ChamberView | ||||
|   | ||||
| @@ -28,7 +28,6 @@ from cv_test_manager import cv_test | ||||
| from configuration import CONFIGURATION | ||||
| from configuration import RADIUS_SERVER_DATA | ||||
| from configuration import RADIUS_ACCOUNTING_DATA | ||||
| from configuration import TEST_CASES | ||||
| from testrails.testrail_api import APIClient | ||||
| from testrails.reporting import Reporting | ||||
| from lf_tools import ChamberView | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 shivamcandela
					shivamcandela